[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2004 Boys Basketball Tournament |
WHETSTONE | I.D. #1698 | |||||
CENTRAL District, FRANKLIN County | ||||||
Boys Bracket Name | Cols. Whetstone | |||||
Boys Enrollment | Class AAA (532) | |||||
Boys Tournament Division Assignment | DIVISION 1 | |||||
Boys Tournament Region Assignment | COLUMBUS REGION | |||||
Boys Tournament District Assignment | COLUMBUS 3 DISTRICT | |||||
Nickname | BRAVES | |||||
Colors | NAVY AND WHITE | |||||
Additional School Info | WHETSTONE | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |