[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2004 Boys Basketball Tournament |
WOODMORE | I.D. #1722 | |||||
NORTHWEST District, SANDUSKY County | ||||||
Boys Bracket Name | Elmore Woodmore | |||||
Boys Enrollment | Class A (153) | |||||
Boys Tournament Division Assignment | DIVISION 3 | |||||
Boys Tournament Region Assignment | BOWLING GREEN REGION | |||||
Boys Tournament District Assignment | ONTARIO DISTRICT | |||||
Nickname | WILDCATS | |||||
Colors | PURPLE & GOLD | |||||
Additional School Info | WOODMORE | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |