[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2004 Boys Basketball Tournament |
HARRISON | I.D. #696 | |||||
SOUTHWEST District, HAMILTON County | ||||||
Boys Bracket Name | Harrison | |||||
Boys Enrollment | Class AAA (491) | |||||
Boys Tournament Division Assignment | DIVISION 1 | |||||
Boys Tournament Region Assignment | DAYTON REGION | |||||
Boys Tournament District Assignment | CINCINNATI 1 DISTRICT | |||||
Nickname | WILDCATS | |||||
Colors | GREEN & WHITE | |||||
Additional School Info | HARRISON | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |