[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2005 Boys Basketball Tournament |
NEWARK | I.D. #1088 | |||||
CENTRAL District, LICKING County | ||||||
Boys Bracket Name | Newark | |||||
Boys Enrollment | Class AAA (761) | |||||
Boys Tournament Division Assignment | DIVISION 1 | |||||
Boys Tournament Region Assignment | COLUMBUS REGION | |||||
Boys Tournament District Assignment | COLUMBUS 2 DISTRICT | |||||
Nickname | WILDCATS | |||||
Colors | CRIMSON & WHITE | |||||
Additional School Info | NEWARK | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |