[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2005 Boys Basketball Tournament |
NORTH ADAMS | I.D. #1128 | |||||
SOUTHEAST District, ADAMS County | ||||||
Boys Bracket Name | Seaman North Adams | |||||
Boys Enrollment | Class A (149) | |||||
Boys Tournament Division Assignment | DIVISION 3 | |||||
Boys Tournament Region Assignment | ATHENS REGION | |||||
Boys Tournament District Assignment | ATHENS 1 DISTRICT | |||||
Nickname | GREEN DEVILS | |||||
Colors | GREEN & GOLD | |||||
Additional School Info | NORTH ADAMS | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |