[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2005 Boys Basketball Tournament |
TROTWOOD-MADISON | I.D. #1550 | |||||
SOUTHWEST District, MONTGOMERY County | ||||||
Boys Bracket Name | Trotwood-Madison | |||||
Boys Enrollment | Class AAA (446) | |||||
Boys Tournament Division Assignment | DIVISION 1 | |||||
Boys Tournament Region Assignment | DAYTON REGION | |||||
Boys Tournament District Assignment | DAYTON 1 DISTRICT | |||||
Nickname | RAMS | |||||
Colors | RED & WHITE | |||||
Additional School Info | TROTWOOD-MADISON | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |