[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2005 Boys Basketball Tournament |
TRI-COUNTY NORTH | I.D. #1562 | |||||
SOUTHWEST District, PREBLE County | ||||||
Boys Bracket Name | Levisburg Tri-County North | |||||
Boys Enrollment | Class A (146) | |||||
Boys Tournament Division Assignment | DIVISION 3 | |||||
Boys Tournament Region Assignment | DAYTON REGION | |||||
Boys Tournament District Assignment | DAYTON 2 DISTRICT | |||||
Nickname | PANTHERS | |||||
Colors | SCARLET & GRAY | |||||
Additional School Info | TRI-COUNTY NORTH | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |