[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2005 Boys Basketball Tournament |
BISHOP WATTERSON | I.D. #224 | |||||
CENTRAL District, FRANKLIN County | ||||||
Boys Bracket Name | Cols. Bishop Watterson | |||||
Boys Enrollment | Class AAA (351) | |||||
Boys Tournament Division Assignment | DIVISION 2 | |||||
Boys Tournament Region Assignment | DAYTON REGION | |||||
Boys Tournament District Assignment | COLUMBUS 1 DISTRICT | |||||
Nickname | EAGLES | |||||
Colors | RED AND GOLD | |||||
Additional School Info | BISHOP WATTERSON | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |