[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2005 Boys Basketball Tournament |
HAMILTON | I.D. #685 | |||||
SOUTHWEST District, BUTLER County | ||||||
Boys Bracket Name | Hamilton | |||||
Boys Enrollment | Class AAA (1043) | |||||
Boys Tournament Division Assignment | DIVISION 1 | |||||
Boys Tournament Region Assignment | COLUMBUS REGION | |||||
Boys Tournament District Assignment | DAYTON 5 DISTRICT | |||||
Nickname | BIG BLUE | |||||
Colors | BLUE AND WHITE | |||||
Additional School Info | HAMILTON | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |