[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2005 Boys Basketball Tournament |
KENMORE | I.D. #800 | |||||
NORTHEAST District, SUMMIT County | ||||||
Boys Bracket Name | Akron Kenmore | |||||
Boys Enrollment | Class AAA (373) | |||||
Boys Tournament Division Assignment | DIVISION 2 | |||||
Boys Tournament Region Assignment | TOLEDO REGION | |||||
Boys Tournament District Assignment | BARBERTON DISTRICT | |||||
Nickname | CARDINALS | |||||
Colors | RED & BLACK | |||||
Additional School Info | KENMORE | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |