[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2007 Boys Basketball Tournament |
ELDER | I.D. #522 | |||||
SOUTHWEST District, HAMILTON County | ||||||
Boys Bracket Name | Cin. Elder | |||||
Boys Enrollment | Class AAA (833) | |||||
Boys Tournament Division Assignment | DIVISION 1 | |||||
Boys Tournament Region Assignment | CINCINNATI REGION | |||||
Boys Tournament District Assignment | DAYTON 1 DISTRICT | |||||
Nickname | PANTHERS | |||||
Colors | PURPLE & WHITE | |||||
Additional School Info | ELDER | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |