Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Overtime Box Score Newspaper Box Score Play Analysis
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Staten, Taylor | * | 0-1 | 0-1 | 4-5 | 0-0 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 20 |
13 | Riley, Mackenzie | * | 1-4 | 0-1 | 2-4 | 2-3 | 5 | 5 | 4 | 2 | 3 | 0 | 0 | 21 |
22 | Riley, Kelsey | * | 4-7 | 0-0 | 3-5 | 1-1 | 2 | 2 | 11 | 1 | 4 | 0 | 1 | 30 |
23 | Stone, Caitlin | * | 1-10 | 1-6 | 0-0 | 1-2 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 29 |
33 | Fulks, Jenna | * | 1-3 | 0-0 | 1-2 | 1-1 | 2 | 5 | 3 | 0 | 2 | 2 | 1 | 9 |
01 | Chapman, Emily | - | 0-4 | 0-3 | 2-2 | 2-1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 28 |
02 | Kazee, Maddie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
05 | Edwards, Donyele | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
10 | Fridley, Morgan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
20 | Warnock, Sarah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | Huff, Whitney | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Simpson, Alesha | - | 0-2 | 0-0 | 0-2 | 1-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 7-32 | 1-12 | 12-20 | 9-14 | 23 | 20 | 27 | 4 | 17 | 2 | 5 | 160 | |
21.9% | 8.3% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 2-14 | 0-2 | 6-11 | |||||||||||
14.3% | 0.0% | 54.5% | ||||||||||||
2nd Half: | 5-18 | 1-10 | 6-9 | |||||||||||
27.8% | 10.0% | 66.7% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Ellerbrock, Dani | * | 2-6 | 1-1 | 0-1 | 0-3 | 3 | 0 | 5 | 5 | 1 | 0 | 0 | 28 |
14 | Ellerbrock, Elissa | * | 4-9 | 1-2 | 2-2 | 3-6 | 9 | 4 | 11 | 2 | 1 | 0 | 3 | 29 |
22 | Bellman, Anna | * | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 17 |
23 | Basinger, Erin | * | 3-4 | 0-0 | 4-6 | 1-1 | 2 | 1 | 10 | 1 | 4 | 0 | 2 | 16 |
24 | Schroeder, Danielle | * | 2-7 | 0-4 | 3-6 | 2-1 | 3 | 2 | 7 | 1 | 2 | 0 | 1 | 23 |
04 | Warnecke, Devon | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
10 | Johnson, Carri | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
20 | Meyer, Mackenzie | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
30 | Siefker, Kianna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | White, Kylie | - | 3-7 | 0-0 | 2-3 | 3-1 | 4 | 1 | 8 | 0 | 1 | 0 | 2 | 15 |
34 | Schroeder, Lexi | - | 2-3 | 0-0 | 1-2 | 2-1 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 16 |
40 | Hempfling, Kadie | - | 1-2 | 0-0 | 2-2 | 2-1 | 3 | 4 | 4 | 2 | 0 | 0 | 3 | 9 |
44 | Heitmeyer, Sydney | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 18-42 | 2-7 | 17-26 | 17-19 | 36 | 16 | 55 | 13 | 12 | 0 | 12 | 160 | |
42.9% | 28.6% | 65.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-20 | 2-5 | 7-11 | |||||||||||
45.0% | 40.0% | 63.6% | ||||||||||||
2nd Half: | 9-22 | 0-2 | 10-15 | |||||||||||
40.9% | 0.0% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Proctorville Fairland | 3 | 7 | 7 | 10 | 27 | Record: (22-6) |
Ottawa-Glandorf | 13 | 14 | 13 | 15 | 55 | Record: (26-2) |
Points in the paint-FAIR 12,OTTA 28. Points off turnovers-FAIR 10,OTTA 24. |
2nd chance points-FAIR 1,OTTA 18. Fast break points-FAIR 2,OTTA 6. |
Bench points-FAIR 2,OTTA 21. Score tied-0 times. Lead changed-0 times. |
Last FG-FAIR 4th-01:36, OTTA 4th-01:05. |
Largest lead-FAIR None, OTTA by 28 4th-00:05. |
FAIR led for 00:00. OTTA led for 30:24. Game was tied for 00:54. |
Officials: Douglas Harmon, Glen Perry, Toshika Howard-Patterson
Technical fouls: Proctorville Fairland-None. Ottawa-Glandorf-None. Attendance: 5368 2015 Girls Division III State Basketball Semifinal |
Play-by-Play |
Proctorville Fairland vs Ottawa-Glandorf
1st PERIOD Play-by-Play
HOME TEAM: Ottawa-Glandorf
Time
Score
Margin
VISITORS: Proctorville Fairland
TURNOVR by Basinger, Erin
07:40
STEAL by Fulks, Jenna
07:23
TURNOVR by Riley, Kelsey
MISSED 3 PTR by Ellerbrock, Elissa
07:08
REBOUND (OFF) by Basinger, Erin
07:08
GOOD! FT SHOT by Basinger, Erin
07:06
1-0
H 1
FOUL by Fulks, Jenna (P1T1)
MISSED FT SHOT by Basinger, Erin
07:06
REBOUND (DEF) by Stone, Caitlin
06:47
TURNOVR by Fulks, Jenna
STEAL by Schroeder, Danielle
06:46
GOOD! 3 PTR by Ellerbrock, Elissa
06:36
4-0
H 4
ASSIST by Ellerbrock, Dani
06:36
06:15
MISSED JUMPER by Riley, Kelsey
06:15
REBOUND (OFF) by Fulks, Jenna
REBOUND (DEF) by Bellman, Anna
05:59
MISSED JUMPER by Fulks, Jenna
MISSED JUMPER by Ellerbrock, Dani
05:53
REBOUND (OFF) by Ellerbrock, Elissa
05:53
MISSED 3 PTR by Schroeder, Danielle
05:49
REBOUND (OFF) by Ellerbrock, Elissa
05:49
GOOD! JUMPER by Ellerbrock, Elissa
05:45
6-0
H 6
05:24
6-2
H 4
GOOD! LAYUP by Riley, Mackenzie [PNT]
MISSED JUMPER by Ellerbrock, Elissa
05:07
REBOUND (DEF) by Riley, Mackenzie
FOUL by Basinger, Erin (P1T1)
05:05
05:04
SUB IN : Chapman, Emily
05:04
SUB OUT: Staten, Taylor
STEAL by Bellman, Anna
04:46
TURNOVR by Riley, Kelsey
04:46
FOUL by Riley, Kelsey (P1T2)
SUB IN : Schroeder, Lexi
04:46
SUB OUT: Basinger, Erin
04:46
TURNOVR by Bellman, Anna
04:41
SUB IN : White, Kylie
04:41
SUB OUT: Bellman, Anna
04:41
REBOUND (DEF) by Ellerbrock, Elissa
04:29
MISSED JUMPER by Stone, Caitlin
TURNOVR by Ellerbrock, Elissa
04:23
03:43
MISSED 3 PTR by Stone, Caitlin
03:43
REBOUND (OFF) by Riley, Mackenzie
FOUL by Ellerbrock, Elissa (P1T2)
03:41
03:41
TURNOVR by (TEAM)
SUB IN : Hempfling, Kadie
03:41
SUB IN : Simpson, Alesha
SUB OUT: Schroeder, Danielle
03:41
SUB OUT: Fulks, Jenna
GOOD! FT SHOT by Hempfling, Kadie
03:33
7-2
H 5
FOUL by Simpson, Alesha (P1T3)
GOOD! FT SHOT by Hempfling, Kadie
03:33
8-2
H 6
03:20
TURNOVR by Chapman, Emily
STEAL by Ellerbrock, Elissa
03:19
TURNOVR by Ellerbrock, Dani
03:16
STEAL by Hempfling, Kadie
03:05
TURNOVR by Riley, Mackenzie
SUB IN : Schroeder, Danielle
03:05
SUB IN : Fulks, Jenna
SUB OUT: Ellerbrock, Dani
03:05
SUB OUT: Riley, Mackenzie
MISSED LAYUP by Hempfling, Kadie
02:57
REBOUND (OFF) by Schroeder, Danielle
02:57
MISSED LAYUP by Schroeder, Danielle
02:54
REBOUND (OFF) by Hempfling, Kadie
02:54
02:42
FOUL by Fulks, Jenna (P2T4)
SUB IN : Bellman, Anna
02:42
SUB IN : Riley, Mackenzie
SUB OUT: White, Kylie
02:42
SUB OUT: Fulks, Jenna
GOOD! FT SHOT by Bellman, Anna
02:38
9-2
H 7
FOUL by Riley, Mackenzie (P1T5)
MISSED FT SHOT by Bellman, Anna
02:38
REBOUND (DEF) by (TEAM)
FOUL by Hempfling, Kadie (P1T3)
02:09
MISSED FT SHOT by Riley, Kelsey
02:09
REBOUND (OFF) by (DEADBALL)
02:09
MISSED FT SHOT by Riley, Kelsey
02:09
REBOUND (OFF) by (DEADBALL)
02:09
9-3
H 6
GOOD! FT SHOT by Riley, Kelsey
SUB IN : Ellerbrock, Dani
02:09
SUB OUT: Schroeder, Lexi
02:09
GOOD! JUMPER by Ellerbrock, Elissa [PNT]
01:23
11-3
H 8
ASSIST by Ellerbrock, Dani
01:23
FOUL by Hempfling, Kadie (P2T4)
01:09
SUB IN : Schroeder, Lexi
01:09
SUB OUT: Hempfling, Kadie
01:09
REBOUND (DEF) by Schroeder, Danielle
00:43
MISSED JUMPER by Chapman, Emily
MISSED JUMPER by Ellerbrock, Dani
00:27
REBOUND (DEF) by (TEAM)
00:27
SUB IN : Staten, Taylor
00:27
SUB OUT: Riley, Mackenzie
00:17
MISSED JUMPER by Simpson, Alesha
00:17
REBOUND (OFF) by Simpson, Alesha
00:14
MISSED LAYUP by Simpson, Alesha
00:14
REBOUND (OFF) by Riley, Kelsey
REBOUND (DEF) by Ellerbrock, Dani
00:10
MISSED LAYUP by Riley, Kelsey
GOOD! LAYUP by Schroeder, Danielle [FB/PNT]
00:04
13-3
H 10
ASSIST by Ellerbrock, Dani
00:04
Ottawa-Glandorf 13, Proctorville Fairland 3
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Proctorville Fairland
2
0
0
0
0
Ottawa-Glandorf
4
7
4
2
2
Score tied - 0 times.
Lead changed - 0 times.
HOME TEAM: Ottawa-Glandorf | Time | Score | Margin | VISITORS: Proctorville Fairland |
---|---|---|---|---|
SUB IN : Hempfling, Kadie | 08:00 | SUB IN : Chapman, Emily | ||
SUB OUT: Bellman, Anna | 08:00 | SUB OUT: Fulks, Jenna | ||
STEAL by Basinger, Erin | 07:44 | TURNOVR by Stone, Caitlin | ||
07:44 | FOUL by Stone, Caitlin (P1T6) | |||
SUB IN : White, Kylie | 07:44 | |||
SUB OUT: Hempfling, Kadie | 07:44 | |||
GOOD! JUMPER by Basinger, Erin [PNT] | 07:31 | 15-3 | H 12 | |
ASSIST by Ellerbrock, Dani | 07:31 | |||
REBOUND (DEF) by Ellerbrock, Dani | 07:15 | MISSED LAYUP by Riley, Mackenzie | ||
TURNOVR by White, Kylie | 06:52 | |||
FOUL by Schroeder, Danielle (P1T5) | 06:21 | 15-4 | H 11 | GOOD! FT SHOT by Staten, Taylor |
06:21 | 15-5 | H 10 | GOOD! FT SHOT by Staten, Taylor | |
SUB IN : Schroeder, Lexi | 06:21 | SUB IN : Kazee, Maddie | ||
SUB OUT: Schroeder, Danielle | 06:21 | SUB OUT: Stone, Caitlin | ||
GOOD! LAYUP by White, Kylie [PNT] | 06:11 | 17-5 | H 12 | |
ASSIST by Schroeder, Lexi | 06:11 | |||
05:47 | 17-7 | H 10 | GOOD! LAYUP by Riley, Kelsey [PNT] | |
05:47 | ASSIST by Riley, Mackenzie | |||
MISSED FT SHOT by White, Kylie | 05:34 | FOUL by Riley, Mackenzie (P2T7) | ||
05:34 | REBOUND (DEF) by Chapman, Emily | |||
05:34 | SUB IN : Simpson, Alesha | |||
05:34 | SUB OUT: Riley, Mackenzie | |||
FOUL by Schroeder, Lexi (P1T6) | 05:13 | |||
SUB IN : Bellman, Anna | 05:13 | |||
SUB OUT: Basinger, Erin | 05:13 | |||
04:59 | TURNOVR by Staten, Taylor | |||
GOOD! 3 PTR by Ellerbrock, Dani | 04:33 | 20-7 | H 13 | |
ASSIST by Schroeder, Lexi | 04:33 | |||
04:17 | TURNOVR by Riley, Kelsey | |||
STEAL by Ellerbrock, Elissa | 04:16 | |||
GOOD! JUMPER by Ellerbrock, Elissa [FB/PNT] | 04:13 | 22-7 | H 15 | |
04:10 | TIMEOUT TEAM | |||
04:10 | SUB IN : Stone, Caitlin | |||
04:10 | SUB IN : Fulks, Jenna | |||
04:10 | SUB IN : Riley, Mackenzie | |||
04:10 | SUB OUT: Kazee, Maddie | |||
04:10 | SUB OUT: Simpson, Alesha | |||
04:10 | SUB OUT: Staten, Taylor | |||
FOUL by Schroeder, Lexi (P2T7) | 03:54 | 22-8 | H 14 | GOOD! FT SHOT by Fulks, Jenna |
03:54 | MISSED FT SHOT by Fulks, Jenna | |||
03:54 | REBOUND (OFF) by Riley, Mackenzie | |||
SUB IN : Schroeder, Danielle | 03:54 | |||
SUB OUT: Schroeder, Lexi | 03:54 | |||
FOUL by White, Kylie (P1T8) | 03:52 | MISSED FT SHOT by Riley, Mackenzie | ||
03:52 | REBOUND (OFF) by (DEADBALL) | |||
03:52 | 22-9 | H 13 | GOOD! FT SHOT by Riley, Mackenzie | |
GOOD! FT SHOT by White, Kylie | 03:26 | 23-9 | H 14 | FOUL by Fulks, Jenna (P3T8) |
GOOD! FT SHOT by White, Kylie | 03:26 | 24-9 | H 15 | |
03:26 | SUB IN : Simpson, Alesha | |||
03:26 | SUB OUT: Fulks, Jenna | |||
FOUL by Bellman, Anna (P1T9) | 03:08 | 24-10 | H 14 | GOOD! FT SHOT by Riley, Mackenzie |
REBOUND (DEF) by White, Kylie | 03:08 | MISSED FT SHOT by Riley, Mackenzie | ||
MISSED JUMPER by Ellerbrock, Dani | 02:54 | REBOUND (DEF) by Stone, Caitlin | ||
02:33 | TURNOVR by Riley, Mackenzie | |||
STEAL by White, Kylie | 02:31 | |||
MISSED JUMPER by Bellman, Anna | 02:14 | REBOUND (DEF) by Simpson, Alesha | ||
SUB IN : Basinger, Erin | 02:12 | |||
SUB OUT: White, Kylie | 02:12 | |||
REBOUND (DEF) by Ellerbrock, Elissa | 01:54 | MISSED LAYUP by Riley, Kelsey | ||
GOOD! FT SHOT by Schroeder, Danielle | 01:46 | 25-10 | H 15 | FOUL by Riley, Mackenzie (P3T9) |
MISSED FT SHOT by Schroeder, Danielle | 01:46 | REBOUND (DEF) by Simpson, Alesha | ||
01:46 | SUB IN : Staten, Taylor | |||
01:46 | SUB OUT: Riley, Mackenzie | |||
REBOUND (DEF) by Ellerbrock, Elissa | 01:22 | MISSED LAYUP by Stone, Caitlin | ||
MISSED LAYUP by Ellerbrock, Elissa | 01:04 | |||
REBOUND (OFF) by Schroeder, Danielle | 01:04 | |||
GOOD! LAYUP by Basinger, Erin [PNT] | 00:42 | 27-10 | H 17 | |
ASSIST by Ellerbrock, Elissa | 00:42 | |||
REBOUND (DEF) by (TEAM) | 00:18 | MISSED 3 PTR by Stone, Caitlin | ||
MISSED 3 PTR by Schroeder, Danielle | 00:06 | REBOUND (DEF) by (TEAM) | ||
SUB IN : White, Kylie | 00:06 | |||
SUB OUT: Bellman, Anna | 00:06 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Proctorville Fairland | 2 | 2 | 1 | 0 | 0 | |
Ottawa-Glandorf | 8 | 7 | 2 | 2 | 4 |
HOME TEAM: Ottawa-Glandorf | Time | Score | Margin | VISITORS: Proctorville Fairland |
---|---|---|---|---|
07:48 | FOUL by Staten, Taylor (P1T1) | |||
MISSED 3 PTR by Schroeder, Danielle | 07:29 | |||
REBOUND (OFF) by (TEAM) | 07:29 | |||
MISSED FT SHOT by Basinger, Erin | 07:11 | FOUL by Riley, Kelsey (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 07:11 | |||
GOOD! FT SHOT by Basinger, Erin | 07:11 | 28-10 | H 18 | |
06:55 | TURNOVR by Riley, Mackenzie | |||
STEAL by Basinger, Erin | 06:53 | |||
GOOD! LAYUP by Ellerbrock, Dani [FB/PNT] | 06:51 | 30-10 | H 20 | |
ASSIST by Schroeder, Danielle | 06:51 | |||
REBOUND (DEF) by (TEAM) | 06:39 | MISSED LAYUP by Riley, Mackenzie | ||
06:39 | SUB IN : Chapman, Emily | |||
06:39 | SUB OUT: Fulks, Jenna | |||
TURNOVR by Bellman, Anna | 06:20 | |||
06:00 | 30-12 | H 18 | GOOD! LAYUP by Riley, Kelsey [PNT] | |
MISSED JUMPER by Ellerbrock, Elissa | 05:37 | REBOUND (DEF) by Riley, Mackenzie | ||
05:08 | MISSED 3 PTR by Staten, Taylor | |||
05:08 | REBOUND (OFF) by Stone, Caitlin | |||
REBOUND (DEF) by Ellerbrock, Elissa | 05:00 | MISSED 3 PTR by Stone, Caitlin | ||
TURNOVR by Schroeder, Danielle | 04:51 | |||
04:49 | STEAL by Riley, Kelsey | |||
04:47 | 30-14 | H 16 | GOOD! LAYUP by Riley, Kelsey [FB/PNT] | |
FOUL by Ellerbrock, Elissa (P2T1) | 04:47 | 30-15 | H 15 | GOOD! FT SHOT by Riley, Kelsey |
SUB IN : Hempfling, Kadie | 04:47 | |||
SUB IN : Schroeder, Lexi | 04:47 | |||
SUB IN : White, Kylie | 04:47 | |||
SUB OUT: Bellman, Anna | 04:47 | |||
SUB OUT: Schroeder, Danielle | 04:47 | |||
SUB OUT: Basinger, Erin | 04:47 | |||
GOOD! JUMPER by Schroeder, Lexi | 04:24 | 32-15 | H 17 | |
ASSIST by Hempfling, Kadie | 04:24 | |||
REBOUND (DEF) by (TEAM) | 03:57 | MISSED 3 PTR by Riley, Mackenzie | ||
MISSED LAYUP by White, Kylie | 03:22 | |||
REBOUND (OFF) by White, Kylie | 03:22 | |||
MISSED JUMPER by Ellerbrock, Elissa | 03:16 | REBOUND (DEF) by Fulks, Jenna | ||
FOUL by Ellerbrock, Elissa (P3T2) | 03:15 | |||
03:02 | MISSED 3 PTR by Chapman, Emily | |||
03:02 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Schroeder, Danielle | 02:58 | |||
SUB OUT: Ellerbrock, Elissa | 02:58 | |||
02:56 | TURNOVR by Riley, Kelsey | |||
STEAL by Hempfling, Kadie | 02:54 | |||
MISSED LAYUP by Ellerbrock, Dani | 02:50 | |||
REBOUND (OFF) by White, Kylie | 02:50 | |||
MISSED LAYUP by White, Kylie | 02:47 | REBOUND (DEF) by Riley, Mackenzie | ||
02:36 | 32-17 | H 15 | GOOD! LAYUP by Fulks, Jenna [PNT] | |
02:36 | ASSIST by Chapman, Emily | |||
02:32 | TIMEOUT 30sec | |||
MISSED LAYUP by White, Kylie | 02:25 | |||
REBOUND (OFF) by (TEAM) | 02:25 | |||
SUB IN : Ellerbrock, Elissa | 02:23 | |||
SUB OUT: Ellerbrock, Dani | 02:23 | |||
GOOD! LAYUP by White, Kylie [PNT] | 02:18 | 34-17 | H 17 | |
ASSIST by Hempfling, Kadie | 02:18 | |||
REBOUND (DEF) by Hempfling, Kadie | 01:54 | MISSED 3 PTR by Chapman, Emily | ||
MISSED LAYUP by White, Kylie | 01:47 | BLOCK by Fulks, Jenna | ||
REBOUND (OFF) by Schroeder, Lexi | 01:45 | |||
MISSED LAYUP by Schroeder, Lexi | 01:41 | BLOCK by Fulks, Jenna | ||
REBOUND (OFF) by Ellerbrock, Elissa | 01:38 | |||
GOOD! LAYUP by Schroeder, Danielle [PNT] | 01:35 | 36-17 | H 19 | |
01:28 | TURNOVR by Fulks, Jenna | |||
STEAL by Ellerbrock, Elissa | 01:24 | |||
MISSED 3 PTR by Schroeder, Danielle | 01:14 | |||
REBOUND (OFF) by Hempfling, Kadie | 01:14 | |||
GOOD! LAYUP by Hempfling, Kadie [PNT] | 01:10 | 38-17 | H 21 | |
00:48 | MISSED JUMPER by Fulks, Jenna | |||
00:48 | REBOUND (OFF) by Chapman, Emily | |||
SUB IN : Basinger, Erin | 00:45 | SUB IN : Simpson, Alesha | ||
SUB IN : Ellerbrock, Dani | 00:45 | SUB OUT: Riley, Mackenzie | ||
SUB IN : Bellman, Anna | 00:45 | |||
SUB OUT: Schroeder, Danielle | 00:45 | |||
SUB OUT: Hempfling, Kadie | 00:45 | |||
SUB OUT: White, Kylie | 00:45 | |||
FOUL by Bellman, Anna (P2T3) | 00:42 | MISSED FT SHOT by Simpson, Alesha | ||
00:42 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Ellerbrock, Elissa | 00:42 | MISSED FT SHOT by Simpson, Alesha | ||
GOOD! LAYUP by Basinger, Erin [PNT] | 00:00 | 40-17 | H 23 | |
ASSIST by Ellerbrock, Elissa | 00:00 |
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Proctorville Fairland | 6 | 5 | 0 | 2 | 0 | |
Ottawa-Glandorf | 10 | 4 | 7 | 2 | 6 |
HOME TEAM: Ottawa-Glandorf | Time | Score | Margin | VISITORS: Proctorville Fairland |
---|---|---|---|---|
SUB IN : Hempfling, Kadie | 08:00 | SUB IN : Chapman, Emily | ||
SUB IN : Schroeder, Lexi | 08:00 | SUB OUT: Riley, Kelsey | ||
SUB OUT: Bellman, Anna | 08:00 | |||
SUB OUT: Schroeder, Danielle | 08:00 | |||
07:50 | FOUL by Fulks, Jenna (P4T3) | |||
TURNOVR by Basinger, Erin | 07:41 | |||
07:40 | STEAL by Staten, Taylor | |||
STEAL by Hempfling, Kadie | 07:36 | TURNOVR by Staten, Taylor | ||
TIMEOUT 30sec | 07:36 | |||
GOOD! FT SHOT by Basinger, Erin | 06:25 | 41-17 | H 24 | FOUL by Riley, Mackenzie (P4T4) |
GOOD! FT SHOT by Basinger, Erin | 06:25 | 42-17 | H 25 | |
06:25 | SUB IN : Kazee, Maddie | |||
06:25 | SUB IN : Riley, Kelsey | |||
06:25 | SUB OUT: Riley, Mackenzie | |||
06:25 | SUB OUT: Fulks, Jenna | |||
FOUL by Hempfling, Kadie (P3T4) | 06:05 | MISSED FT SHOT by Staten, Taylor | ||
06:05 | REBOUND (OFF) by (DEADBALL) | |||
06:05 | 42-18 | H 24 | GOOD! FT SHOT by Staten, Taylor | |
06:05 | 42-19 | H 23 | GOOD! FT SHOT by Staten, Taylor | |
SUB IN : Schroeder, Danielle | 06:05 | |||
SUB OUT: Hempfling, Kadie | 06:05 | |||
MISSED JUMPER by Basinger, Erin | 05:46 | |||
REBOUND (OFF) by Schroeder, Lexi | 05:46 | |||
MISSED FT SHOT by Schroeder, Lexi | 05:46 | FOUL by Stone, Caitlin (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 05:46 | |||
GOOD! FT SHOT by Schroeder, Lexi | 05:46 | 43-19 | H 24 | |
SUB IN : White, Kylie | 05:46 | |||
SUB OUT: Basinger, Erin | 05:46 | |||
SUB IN : Bellman, Anna | 05:44 | |||
SUB OUT: Schroeder, Lexi | 05:44 | |||
FOUL by Schroeder, Danielle (P2T5) | 05:28 | 43-20 | H 23 | GOOD! FT SHOT by Chapman, Emily |
05:28 | 43-21 | H 22 | GOOD! FT SHOT by Chapman, Emily | |
GOOD! LAYUP by White, Kylie [PNT] | 05:00 | 45-21 | H 24 | |
ASSIST by Ellerbrock, Dani | 05:00 | |||
04:43 | TURNOVR by Staten, Taylor | |||
STEAL by White, Kylie | 04:41 | |||
TURNOVR by Schroeder, Danielle | 04:11 | |||
SUB IN : Hempfling, Kadie | 04:11 | |||
SUB OUT: Bellman, Anna | 04:11 | |||
FOUL by Hempfling, Kadie (P4T6) | 03:57 | |||
SUB IN : Schroeder, Lexi | 03:57 | SUB IN : Riley, Mackenzie | ||
SUB OUT: Hempfling, Kadie | 03:57 | SUB OUT: Staten, Taylor | ||
03:53 | 45-23 | H 22 | GOOD! LAYUP by Riley, Kelsey [PNT] | |
03:53 | ASSIST by Riley, Mackenzie | |||
FOUL by Ellerbrock, Elissa (P4T7) | 03:53 | 45-24 | H 21 | GOOD! FT SHOT by Riley, Kelsey |
03:31 | FOUL by Riley, Mackenzie (P5T6) | |||
03:31 | SUB IN : Fulks, Jenna | |||
03:31 | SUB OUT: Riley, Mackenzie | |||
GOOD! FT SHOT by Schroeder, Danielle | 03:23 | 46-24 | H 22 | FOUL by Kazee, Maddie (P1T7) |
MISSED FT SHOT by Schroeder, Danielle | 03:23 | REBOUND (DEF) by Riley, Kelsey | ||
REBOUND (DEF) by Ellerbrock, Dani | 03:12 | MISSED 3 PTR by Stone, Caitlin | ||
MISSED FT SHOT by Ellerbrock, Dani | 03:07 | FOUL by Fulks, Jenna (P5T8) | ||
REBOUND (OFF) by White, Kylie | 03:07 | |||
03:07 | SUB IN : Simpson, Alesha | |||
03:07 | SUB OUT: Fulks, Jenna | |||
GOOD! FT SHOT by Ellerbrock, Elissa | 03:03 | 47-24 | H 23 | FOUL by Kazee, Maddie (P2T9) |
GOOD! FT SHOT by Ellerbrock, Elissa | 03:03 | 48-24 | H 24 | |
SUB IN : Basinger, Erin | 03:03 | |||
SUB OUT: White, Kylie | 03:03 | |||
02:47 | MISSED LAYUP by Stone, Caitlin | |||
02:47 | REBOUND (OFF) by Chapman, Emily | |||
REBOUND (DEF) by Basinger, Erin | 02:42 | MISSED 3 PTR by Chapman, Emily | ||
TURNOVR by Basinger, Erin | 02:36 | |||
02:34 | STEAL by Stone, Caitlin | |||
REBOUND (DEF) by Schroeder, Lexi | 02:33 | MISSED JUMPER by Stone, Caitlin | ||
GOOD! FT SHOT by Schroeder, Danielle | 02:30 | 49-24 | H 25 | FOUL by Stone, Caitlin (P3T10) |
MISSED FT SHOT by Schroeder, Danielle | 02:30 | REBOUND (DEF) by Simpson, Alesha | ||
REBOUND (DEF) by Ellerbrock, Elissa | 02:17 | MISSED 3 PTR by Stone, Caitlin | ||
GOOD! JUMPER by Schroeder, Lexi [PNT] | 02:06 | 51-24 | H 27 | |
ASSIST by Basinger, Erin | 02:06 | |||
