[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Girls Basketball Tournament |
MIDDLETOWN | I.D. #1026 | |||||
SOUTHWEST District, BUTLER County | ||||||
Girls Bracket Name | Middletown | |||||
Girls Enrollment | Class AAA (679) | |||||
Girls Tournament Division Assignment | DIVISION 1 | |||||
Girls Tournament Region Assignment | FAIRBORN REGION | |||||
Girls Tournament District Assignment | CINCINNATI 1 DISTRICT | |||||
Nickname | MIDDIES | |||||
Colors | PURPLE & WHITE | |||||
Additional School Info | MIDDLETOWN | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |