[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Girls Basketball Tournament |
NEWTON FALLS | I.D. #1112 | |||||
NORTHEAST District, TRUMBULL County | ||||||
Girls Bracket Name | Newton Falls | |||||
Girls Enrollment | Class AA (161) | |||||
Girls Tournament Division Assignment | DIVISION 3 | |||||
Girls Tournament Region Assignment | CUYAHOGA FALLS REGION | |||||
Girls Tournament District Assignment | ROOTSTOWN DISTRICT | |||||
Nickname | TIGERS | |||||
Colors | ORANGE & BLACK | |||||
Additional School Info | NEWTON FALLS | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |