[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Girls Basketball Tournament |
ARCHBISHOP ALTER | I.D. #132 | |||||
SOUTHWEST District, MONTGOMERY County | ||||||
Girls Bracket Name | Kettering Alter | |||||
Girls Enrollment | Class AA (296) | |||||
Girls Tournament Division Assignment | DIVISION 2 | |||||
Girls Tournament Region Assignment | VANDALIA REGION | |||||
Girls Tournament District Assignment | MASON 3 DISTRICT | |||||
Nickname | KNIGHTS | |||||
Colors | BROWN & GOLD | |||||
Additional School Info | ARCHBISHOP ALTER | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |