[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Girls Basketball Tournament |
AVON LAKE | I.D. #152 | |||||
NORTHEAST District, LORAIN County | ||||||
Girls Bracket Name | Avon Lake | |||||
Girls Enrollment | Class AAA (382) | |||||
Girls Tournament Division Assignment | DIVISION 2 | |||||
Girls Tournament Region Assignment | BARBERTON REGION | |||||
Girls Tournament District Assignment | ROCKY RIVER DISTRICT | |||||
Nickname | SHOREMEN | |||||
Colors | MAROON & GOLD | |||||
Additional School Info | AVON LAKE | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |