[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Girls Basketball Tournament |
WESTFALL | I.D. #1676 | |||||
SOUTHEAST District, PICKAWAY County | ||||||
Girls Bracket Name | Westfall | |||||
Girls Enrollment | Class AA (184) | |||||
Girls Tournament Division Assignment | DIVISION 3 | |||||
Girls Tournament Region Assignment | LANCASTER REGION | |||||
Girls Tournament District Assignment | WAVERLY 2 DISTRICT | |||||
Nickname | MUSTANGS | |||||
Colors | SCARLET & GRAY | |||||
Additional School Info | WESTFALL | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |