[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Girls Basketball Tournament |
ELGIN | I.D. #524 | |||||
CENTRAL District, MARION County | ||||||
Girls Bracket Name | Marion Elgin | |||||
Girls Enrollment | Class AA (200) | |||||
Girls Tournament Division Assignment | DIVISION 3 | |||||
Girls Tournament Region Assignment | LANCASTER REGION | |||||
Girls Tournament District Assignment | PICKERINGTON 1 DISTRICT | |||||
Nickname | COMETS | |||||
Colors | SCARLET & GRAY | |||||
Additional School Info | ELGIN | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |