[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Girls Basketball Tournament |
EVERGREEN | I.D. #542 | |||||
NORTHWEST District, FULTON County | ||||||
Girls Bracket Name | Evergreen | |||||
Girls Enrollment | Class AA (165) | |||||
Girls Tournament Division Assignment | DIVISION 3 | |||||
Girls Tournament Region Assignment | LEXINGTON REGION | |||||
Girls Tournament District Assignment | PAULDING DISTRICT | |||||
Nickname | VIKINGS | |||||
Colors | GREEN & GOLD | |||||
Additional School Info | EVERGREEN | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |