[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Girls Basketball Tournament |
MARION-FRANKLIN | I.D. #962 | |||||
CENTRAL District, FRANKLIN County | ||||||
Girls Bracket Name | Cols. Marion-Franklin | |||||
Girls Enrollment | Class AAA (457) | |||||
Girls Tournament Division Assignment | DIVISION 1 | |||||
Girls Tournament Region Assignment | WESTERVILLE REGION | |||||
Girls Tournament District Assignment | LEWIS CENTER 3 DISTRICT | |||||
Nickname | RED DEVILS | |||||
Colors | RED & WHITE | |||||
Additional School Info | MARION-FRANKLIN | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |