[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2004 Girls Basketball Tournament |
NORTHMOR | I.D. #1144 | |||||
CENTRAL District, MORROW County | ||||||
Girls Bracket Name | Galion Northmor | |||||
Girls Enrollment | Class AA (158) | |||||
Girls Tournament Division Assignment | DIVISION 3 | |||||
Girls Tournament Region Assignment | VANDALIA REGION | |||||
Girls Tournament District Assignment | LEWIS CENTER 2 DISTRICT | |||||
Nickname | GOLDEN KNIGHTS | |||||
Colors | BLK-GOLD-WHITE | |||||
Additional School Info | NORTHMOR | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |