[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2004 Girls Basketball Tournament |
NORTHWEST | I.D. #1162 | |||||
NORTHEAST District, STARK County | ||||||
Girls Bracket Name | Canal Fulton Northwest | |||||
Girls Enrollment | Class AA (295) | |||||
Girls Tournament Division Assignment | DIVISION 2 | |||||
Girls Tournament Region Assignment | BARBERTON REGION | |||||
Girls Tournament District Assignment | LOUISVILLE DISTRICT | |||||
Nickname | INDIANS | |||||
Colors | SCARLET & GRAY | |||||
Additional School Info | NORTHWEST | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |