[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2004 Girls Basketball Tournament |
SETON | I.D. #1402 | |||||
SOUTHWEST District, HAMILTON County | ||||||
Girls Bracket Name | Cin. Seton | |||||
Girls Enrollment | Class AAA (491) | |||||
Girls Tournament Division Assignment | DIVISION 1 | |||||
Girls Tournament Region Assignment | FAIRBORN REGION | |||||
Girls Tournament District Assignment | OXFORD 4 DISTRICT | |||||
Nickname | SAINTS | |||||
Colors | GREEN & WHITE | |||||
Additional School Info | SETON | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |