[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2004 Girls Basketball Tournament |
STRYKER | I.D. #1502 | |||||
NORTHWEST District, WILLIAMS County | ||||||
Girls Bracket Name | Stryker | |||||
Girls Enrollment | Class A (59) | |||||
Girls Tournament Division Assignment | DIVISION 4 | |||||
Girls Tournament Region Assignment | ELIDA REGION | |||||
Girls Tournament District Assignment | ARCHBOLD DISTRICT | |||||
Nickname | PANTHERS | |||||
Colors | BLUE & WHITE | |||||
Additional School Info | STRYKER | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |