[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2004 Girls Basketball Tournament |
EDGERTON | I.D. #512 | |||||
NORTHWEST District, WILLIAMS County | ||||||
Girls Bracket Name | Edgerton | |||||
Girls Enrollment | Class A (84) | |||||
Girls Tournament Division Assignment | DIVISION 4 | |||||
Girls Tournament Region Assignment | ELIDA REGION | |||||
Girls Tournament District Assignment | ARCHBOLD DISTRICT | |||||
Nickname | BULLDOGS | |||||
Colors | MAROON/GOLD | |||||
Additional School Info | EDGERTON | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |