[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2004 Girls Basketball Tournament |
LYNCHBURG-CLAY | I.D. #916 | |||||
SOUTHEAST District, HIGHLAND County | ||||||
Girls Bracket Name | Lynchburg-Clay | |||||
Girls Enrollment | Class A (140) | |||||
Girls Tournament Division Assignment | DIVISION 3 | |||||
Girls Tournament Region Assignment | LANCASTER REGION | |||||
Girls Tournament District Assignment | WAVERLY 1 DISTRICT | |||||
Nickname | MUSTANGS | |||||
Colors | BLACK & WHITE | |||||
Additional School Info | LYNCHBURG-CLAY | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |