[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2005 Girls Basketball Tournament |
NEWARK CATHOLIC | I.D. #1090 | |||||
CENTRAL District, LICKING County | ||||||
Girls Bracket Name | Newark Catholic | |||||
Girls Enrollment | Class A (135) | |||||
Girls Tournament Division Assignment | DIVISION 3 | |||||
Girls Tournament Region Assignment | VANDALIA REGION | |||||
Girls Tournament District Assignment | LEWIS CENTER 2 DISTRICT | |||||
Nickname | GREENWAVE | |||||
Colors | GREEN & WHITE | |||||
Additional School Info | NEWARK CATHOLIC | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |