[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2005 Girls Basketball Tournament |
NORTH UNION | I.D. #1156 | |||||
CENTRAL District, UNION County | ||||||
Girls Bracket Name | Richwood North Union | |||||
Girls Enrollment | Class A (148) | |||||
Girls Tournament Division Assignment | DIVISION 3 | |||||
Girls Tournament Region Assignment | VANDALIA REGION | |||||
Girls Tournament District Assignment | LEWIS CENTER 2 DISTRICT | |||||
Nickname | WILDCATS | |||||
Colors | ORANGE BLACK | |||||
Additional School Info | NORTH UNION | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |