[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2005 Girls Basketball Tournament |
WOODRIDGE | I.D. #1724 | |||||
NORTHEAST District, SUMMIT County | ||||||
Girls Bracket Name | Peninsula Woodridge | |||||
Girls Enrollment | Class AA (216) | |||||
Girls Tournament Division Assignment | DIVISION 3 | |||||
Girls Tournament Region Assignment | CUYAHOGA FALLS REGION | |||||
Girls Tournament District Assignment | ROOTSTOWN DISTRICT | |||||
Nickname | BULLDOGS | |||||
Colors | MAROON/SIL/WHT | |||||
Additional School Info | WOODRIDGE | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |