2001 Boys Division I State Basketball Tournament

Value City Arena at The Ohio State University, Columbus, Ohio

[Home | Administrator's Corner | Eligibility | Sports | News | Contact Us ]

  State Final - Cleveland St. Ignatius 49   Cincinnati Elder 46
ignatiuscolor.jpg (39755 bytes)
Cleveland St. Ignatius (25-2)
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Cleveland St. Ignatius vs Cincinnati Elder                                      
03-24-01 8:30 p.m. at Value City Arena, Columbus, Ohio                          
--------------------------------------------------------------------------------
VISITORS: Cleveland St. Ignatius 25-2                                           
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
45 Hennessey, Rory      f  1-2    0-0    1-2    1  9 10   1   3   0  1  0  1  16
55 Massey, Patrick      c  4-4    0-0    1-2    3  3  6   3   9   2  6  0  0  25
03 Gannon, Jonathan     g  2-4    0-0    3-4    1  4  5   3   7   3  2  0  1  31
05 Koch, Peter          g  0-5    0-1    1-2    0  0  0   2   1   1  2  0  1  18
21 Benton, Rahsaan      g  4-13   2-6    2-3    0  1  1   3  12   1  3  0  3 32-
23 Salopek, Michael        3-5    2-4    2-2    0  1  1   1  10   2  0  0  0  13
25 Kolwicz, Kris           0-1    0-0    0-0    0  0  0   2   0   0  1  0  0   3
31 Salata, Andrew          1-2    0-0    3-4    2  2  4   3   5   0  0  1  2  16
33 Moviel, Greg            1-1    0-0    0-0    0  0  0   1   2   0  0  0  0   6
TEAM ........................................   0  1  1                         
TOTALS                    16-37   4-11  13-19   7 21 28  19  49   9 15  1  8 160
                                                                                
TOT-FG 1stH: 14-26 53.8%  2ndH:  2-11 18.2%  OT:  0-0  00.0%  Game: 43.2% Deadbl
3pt-FG 1stH:  2-6  33.3%  2ndH:  2-5  40.0%  OT:  0-0  00.0%  Game: 36.4%  Rebs 
FThrow 1stH:  2-3  66.7%  2ndH: 11-16 68.8%  OT:  0-0  00.0%  Game: 68.4%   1   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Cincinnati Elder 21-7                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Benken, Scott        f  4-6    0-0    5-5    1  3  4   3  13   1  3  0  2  32
23 Schenke, Tim         f  1-7    0-1    4-6    1  6  7   4   6   2  2  0  0  28
51 Bengel, Phil         c  1-2    0-0    3-4    1  1  2   3   5   1  1  0  0  17
11 Bazeley, Jake        g  5-10   0-0    6-6    1  2  3   2  16   2  8  0  1  31
35 Mahon, Mike          g  1-9    1-9    0-0    1  2  3   0   3   0  0  0  0  29
03 Mullen, Nick            0-0    0-0    0-0    0  0  0   2   0   0  0  0  0   3
05 Miller, Stephen         0-0    0-0    0-0    0  0  0   1   0   0  1  0  1   5
33 Poland, Bill            0-0    0-0    0-0    0  0  0   0   0   0  0  0  0  0+
41 Wiehe, Rick             0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
43 Kroeger, Mike           1-3    0-0    1-2    2  3  5   0   3   0  1  0  0  14
TEAM ........................................   0  0  0                         
TOTALS                    13-37   1-10  19-23   7 17 24  15  46   6 16  0  4 160
                                                                                
TOT-FG 1stH:  8-20 40.0%  2ndH:  5-17 29.4%  OT:  0-0  00.0%  Game: 35.1% Deadbl
3pt-FG 1stH:  1-4  25.0%  2ndH:  0-6  00.0%  OT:  0-0  00.0%  Game: 10.0%  Rebs 
FThrow 1stH:  7-9  77.8%  2ndH: 12-14 85.7%  OT:  0-0  00.0%  Game: 82.6%   0, 2
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Russell Pitts, Richard Kaifas, Thomas Donovan                      
TECHNICAL FOULS:                                                                
Cleveland St. Ignatius        -  none                                           
Cincinnati Elder              -  none                                           
ATTENDANCE:  15,670                                                             
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Cleveland St. Ignatius              13   19    7   10                49         
Cincinnati Elder                    18    6    8   14                46         
                                                                                
PTS IN THE PAINT:  Cleveland St. Ignatius - 18  Cincinnati Elder - 20           
PTS OFF TURNOVERS: Cleveland St. Ignatius - 11  Cincinnati Elder - 13           
2ND CHANCE POINTS: Cleveland St. Ignatius - 07  Cincinnati Elder - 05           
FAST BREAK POINTS: Cleveland St. Ignatius - 06  Cincinnati Elder - 04           
                                                                                
2001 Boys State Basketball Tournament                                           
Division I Championship                                                         
Total tournament attendance 177,467 (12 sessions)  
  State Semifinal Game #1 - Cincinnati Elder 68    Columbus Brookhaven 50 
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Cincinnati Elder vs Columbus Brookhaven                                         
03-23-01 6 p.m. at Value City Arena, Columbus, Ohio                             
--------------------------------------------------------------------------------
VISITORS: Cincinnati Elder 21-6                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
21 Benken, Scott        f  5-7    0-0    3-4    1  8  9   3  13   4  2  0  1  27
23 Schenke, Tim         f  6-9    0-0    3-4    4  8 12   2  15   3  0  1  0  30
35 Mahon, Mike          f  1-4    1-4    0-0    0  1  1   3   3   0  1  0  1  23
51 Bengel, Phil         c  3-5    0-0    0-2    0  3  3   4   6   1  2  0  0  15
11 Bazeley, Jake        g  4-10   0-0    4-4    1  1  2   3  12   6  5  0  2  29
03 Mullen, Nick            0-0    0-0    0-0    0  1  1   0   0   0  1  0  0   2
05 Miller, Stephen         0-0    0-0    5-6    0  1  1   2   5   1  1  0  0   7
15 Turner, David           0-0    0-0    0-0    0  1  1   0   0   0  0  0  0   1
25 Wellendorf, Andy        0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
31 Volpe, Jim              0-0    0-0    0-0    0  0  0   0   0   0  1  1  0   1
33 Poland, Bill            0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
41 Wiehe, Rick             1-2    0-0    0-0    0  0  0   2   2   0  0  0  0   4
43 Kroeger, Mike           4-7    0-1    2-2    0  1  1   0  10   0  0  0  0  17
45 Arszman, Tony           1-1    0-0    0-0    0  0  0   0   2   0  0  0  0   1
TEAM ........................................   0  1  1                         
TOTALS                    25-45   1-5   17-22   6 26 32  19  68  15 13  2  4 160
                                                                                
TOT-FG 1stH: 14-24 58.3%  2ndH: 11-21 52.4%  OT:  0-0  00.0%  Game: 55.6% Deadbl
3pt-FG 1stH:  1-3  33.3%  2ndH:  0-2  00.0%  OT:  0-0  00.0%  Game: 20.0%  Rebs 
FThrow 1stH:  2-4  50.0%  2ndH: 15-18 83.3%  OT:  0-0  00.0%  Game: 77.3%   2, 1
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Columbus Brookhaven 26-1                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
03 Lewis, Ronald        f  0-2    0-1    0-0    0  3  3   1   0   1  2  0  0  22
34 Moss, Raheem         f  2-4    0-2    0-0    1  1  2   2   4   2  2  0  0  14
44 Foust, Brandon       f  3-3    0-0    0-2    0  3  3   2   6   1  4  1  0  23
05 Murphy, Anthony      c  3-7    0-0    1-3    2  5  7   3   7   0  4  0  1  27
22 Edwards, Chris       g  0-5    0-2    0-0    0  0  0   0   0   0  0  0  0  19
10 Spencer, Everett        0-2    0-0    0-0    2  0  2   0   0   0  0  0  0   1
14 Cox, Jermaine           0-0    0-0    0-0    0  1  1   0   0   0  0  0  0   1
20 Lyles, Denzel           0-2    0-2    0-0    1  0  1   0   0   0  0  0  0   1
24 Lavender, Andrew        2-8    2-4    5-6    0  1  1   4  11   1  1  0  2  14
32 Patterson, Dantae       6-14   1-5    1-2    0  1  1   3  14   1  3  0  1  24
42 Johnson, Kieran         3-6    0-0    2-4    5  0  5   4   8   0  0  0  0  14
TEAM ........................................   2  2  4                         
TOTALS                    19-53   3-16   9-17  13 17 30  19  50   6 16  1  4 160
                                                                                
TOT-FG 1stH:  8-24 33.3%  2ndH: 11-29 37.9%  OT:  0-0  00.0%  Game: 35.8% Deadbl
3pt-FG 1stH:  1-4  25.0%  2ndH:  2-12 16.7%  OT:  0-0  00.0%  Game: 18.8%  Rebs 
FThrow 1stH:  5-7  71.4%  2ndH:  4-10 40.0%  OT:  0-0  00.0%  Game: 52.9%   2   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Joseph Horvath, Robert Lee, Randall Prince                         
TECHNICAL FOULS:                                                                
Cincinnati Elder              -  none                                           
Columbus Brookhaven           -  none                                           
ATTENDANCE:  17,421                                                             
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Cincinnati Elder                    19   12   15   22                68         
Columbus Brookhaven                 12   10    6   22                50         
                                                                                
PTS IN THE PAINT:  Cincinnati Elder - 38  Columbus Brookhaven - 32              
PTS OFF TURNOVERS: Cincinnati Elder - 15  Columbus Brookhaven - 12              
2ND CHANCE POINTS: Cincinnati Elder - 06  Columbus Brookhaven - 02              
FAST BREAK POINTS: Cincinnati Elder - 04  Columbus Brookhaven - 12              
                                                                                
2001 Boys State Basketball Tournament                                           
Division I Semifinal 
  State Semifinal Game #2 -   Cleveland St. Ignatius 61    Massillon Jackson 47
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Massillon Jackson vs Cleveland St. Ignatius                                     
03-23-01 9 p.m. at Value City Arena, Columbus, Ohio                             
--------------------------------------------------------------------------------
VISITORS: Massillon Jackson 22-4                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
34 Moore, Jesse         f  3-5    1-1    4-4    1  2  3   4  11   1  2  0  0  23
40 Saxen, Craig         f  1-3    0-0    4-4    2  1  3   3   6   1  2  0  0  24
54 Haer, Brodie         c  6-9    0-0    1-4    0  4  4   5  13   1  0  0  0  28
10 Cochran, Brad        g  0-3    0-0    0-0    0  1  1   1   0   2  6  0  0  26
30 Raabe, Mark          g  4-8    0-2    2-4    1  3  4   3  10   2  3  0  2  29
04 Steiner, Wes            0-2    0-2    0-1    0  0  0   3   0   0  3  0  0  16
12 Maurer, Jeremy          0-0    0-0    0-0    0  0  0   0   0   0  0  0  0  0+
20 Close, Russ             0-0    0-0    0-0    0  0  0   0   0   1  1  0  0   1
22 Abrams, Zach            0-1    0-1    0-0    0  1  1   0   0   0  0  0  0  0+
32 Jones, Brad             0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
50 Telloni, Steve          1-2    0-0    5-8    2  2  4   3   7   0  0  0  1  12
TEAM ........................................   3  0  3                         
TOTALS                    15-33   1-6   16-25   9 14 23  22  47   8 17  0  3 160
                                                                                
TOT-FG 1stH:  6-15 40.0%  2ndH:  9-18 50.0%  OT:  0-0  00.0%  Game: 45.5% Deadbl
3pt-FG 1stH:  0-2  00.0%  2ndH:  1-4  25.0%  OT:  0-0  00.0%  Game: 16.7%  Rebs 
FThrow 1stH:  9-12 75.0%  2ndH:  7-13 53.8%  OT:  0-0  00.0%  Game: 64.0%   3   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Cleveland St. Ignatius 24-2                                          
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
44 Hennessey, Rory      f  0-0    0-0    0-0    0  3  3   3   0   0  0  0  1  17
54 Massey, Patrick      c  2-3    0-0    2-6    0  2  2   3   6   0  1  0  2  22
03 Gannon, Jonathan     g  2-2    0-0    9-11   2  1  3   2  13   1  5  0  0  27
05 Koch, Peter          g  1-8    0-5    5-7    1  2  3   3   7   0  4  0  0  22
20 Benton, Rahsaan      g  6-12   4-8    2-2    0  0  0   4  18   2  3  0  4  29
10 Dubroy, Matt            0-1    0-0    0-0    0  0  0   0   0   0  0  0  1   1
22 Salopek, Michael        3-4    3-4    2-2    0  0  0   1  11   1  1  0  0  12
24 Kolwicz, Kris           0-0    0-0    0-0    0  2  2   2   0   0  1  0  0   7
30 Salata, Andrew          1-5    0-1    2-2    1  3  4   4   4   2  0  1  0  15
32 Moviel, Greg            1-1    0-0    0-0    0  2  2   2   2   0  0  1  0   8
TEAM ........................................   1  0  1                         
TOTALS                    16-36   7-18  22-30   5 15 20  24  61   6 15  2  8 160
                                                                                
TOT-FG 1stH: 11-27 40.7%  2ndH:  5-9  55.6%  OT:  0-0  00.0%  Game: 44.4% Deadbl
3pt-FG 1stH:  4-13 30.8%  2ndH:  3-5  60.0%  OT:  0-0  00.0%  Game: 38.9%  Rebs 
FThrow 1stH:  7-9  77.8%  2ndH: 15-21 71.4%  OT:  0-0  00.0%  Game: 73.3%   9   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Tommie Hardy, William Nicholason, Jim Vastine                      
TECHNICAL FOULS:                                                                
Massillon Jackson             -  none                                           
Cleveland St. Ignatius        -  none                                           
ATTENDANCE:  14,475                                                             
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Massillon Jackson                   11   10   14   12                47         
Cleveland St. Ignatius              10   23    9   19                61         
                                                                                
PTS IN THE PAINT:  Massillon Jackson - 26  Cleveland St. Ignatius - 18          
PTS OFF TURNOVERS: Massillon Jackson - 16  Cleveland St. Ignatius - 18          
2ND CHANCE POINTS: Massillon Jackson - 07  Cleveland St. Ignatius - 07          
FAST BREAK POINTS: Massillon Jackson - 04  Cleveland St. Ignatius - 04          
                                                                                
2001 Boys State Basketball Tournament                                           
Division I Semifinal

[Home | Administrator's Corner | Eligibility | Sports | News | Contact Us ]

Previous Page Questions, Comments, Suggestions?   Contact: [email protected] Top of Page