State Final - Kettering
Archbishop Alter 62 Warrensville Heights 48 |
|
Kettering Archbishop Alter (25-2) |
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Warrensville Heights vs Kettering Archbishop Alter
03-24-01 2 p.m. at Value City Arena, Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Warrensville Heights 25-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Johnson, Lee c 0-0 0-0 0-2 1 2 3 4 0 0 1 0 0 22
11 Brooks, Jawara "J.K" g 2-16 1-12 0-0 1 0 1 5 5 2 2 0 2 32-
15 Johnson, Demetrius g 6-11 2-2 7-8 3 8 11 3 21 0 7 3 1 31
20 Yancy, Richard g 0-2 0-0 1-2 2 3 5 0 1 0 1 0 0 24
24 Swift, Brian g 5-17 4-9 2-4 2 4 6 1 16 4 4 0 3 32
10 Emerson, Kalvin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 James, Darnell 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 0+
30 Wilson, Roderic 0-0 0-0 1-4 1 2 3 0 1 0 0 0 0 14
32 Worrell, Tony 1-3 0-1 0-0 0 1 1 0 2 0 0 0 0 5
TEAM ........................................ 4 2 6
TOTALS 15-50 7-24 11-20 15 22 37 14 48 6 15 3 6 160
TOT-FG 1stH: 8-21 38.1% 2ndH: 7-29 24.1% OT: 0-0 00.0% Game: 30.0% Deadbl
3pt-FG 1stH: 5-11 45.5% 2ndH: 2-13 15.4% OT: 0-0 00.0% Game: 29.2% Rebs
FThrow 1stH: 4-9 44.4% 2ndH: 7-11 63.6% OT: 0-0 00.0% Game: 55.0% 7
--------------------------------------------------------------------------------
HOME TEAM: Kettering Archbishop Alter 25-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Jones, Trey f 4-9 2-5 0-0 0 1 1 0 10 4 1 1 0 30
44 Kohls, Dave f 5-10 0-0 1-1 3 6 9 5 11 0 1 0 0 30
01 Penno, Jeff c 2-7 1-3 2-2 0 1 1 3 7 4 0 1 3 32-
51 Waleskowski, Adam c 9-15 0-3 0-0 2 6 8 2 18 5 2 1 2 29
03 Laumann, Mark g 1-4 0-2 0-1 0 5 5 2 2 2 1 0 0 20
14 Swanson, Chris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 Rubio, Martin 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 0+
21 Knellinger, Jack 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0+
24 Penno, Doug 6-9 0-0 0-1 2 1 3 3 12 2 3 0 0 19
32 Brinkman, David 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 0+
40 Freshwater, Chase 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 0 0 0
TOTALS 28-55 3-13 3-6 8 21 29 15 62 17 8 3 5 160
TOT-FG 1stH: 11-27 40.7% 2ndH: 17-28 60.7% OT: 0-0 00.0% Game: 50.9% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 3-6 50.0% OT: 0-0 00.0% Game: 50.0% 0, 1
--------------------------------------------------------------------------------
OFFICIALS: James D'Amato, David Bringman, Robert Morris
TECHNICAL FOULS:
Warrensville Heights - none
Kettering Archbishop Alter - none
ATTENDANCE: 15,783
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Warrensville Heights 9 16 9 14 48
Kettering Archbishop Alter 10 13 15 24 62
PTS IN THE PAINT: Warrensville Heights - 12 Kettering Archbishop Alter - 47
PTS OFF TURNOVERS: Warrensville Heights - 11 Kettering Archbishop Alter - 20
2ND CHANCE POINTS: Warrensville Heights - 09 Kettering Archbishop Alter - 12
FAST BREAK POINTS: Warrensville Heights - 04 Kettering Archbishop Alter - 19
2001 Boys State Basketball Tournament
Division II Championship
|
State Semifinal Game #1 - Kettering
Archbishop Alter 53 Columbus East 35 |
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Columbus East vs Kettering Archbishop Alter
03-22-01 6 p.m. at Value City Arena, Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Columbus East 16-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Blakely, Chris f 1-5 0-2 0-0 3 2 5 0 2 1 1 0 0 31
32 Hairston, Reggie f 5-10 0-0 2-4 4 0 4 1 12 0 0 0 0 28
03 Williams, Waki c 1-5 0-0 0-0 0 3 3 2 2 1 2 0 0 21
05 Smith, Cyrus g 0-8 0-5 0-0 1 1 2 2 0 0 1 0 0 23
34 Johnson, Tihon g 4-12 1-3 0-2 2 4 6 1 9 3 5 0 1 29
04 Woodley, Deangelo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Moss, Joe 0-2 0-1 0-0 0 0 0 0 0 0 1 0 1 5
12 McCarey, James "LJ" 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 6
22 Scott, Earl 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Seals, Kevin 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
42 Sneed, Dante 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
44 Williamson, Reggie 4-5 0-0 2-2 1 0 1 0 10 1 1 0 1 13
TEAM ........................................ 1 2 3
TOTALS 15-50 1-13 4-8 13 12 25 7 35 6 12 0 3 160
TOT-FG 1stH: 7-22 31.8% 2ndH: 8-28 28.6% OT: 0-0 00.0% Game: 30.0% Deadbl
3pt-FG 1stH: 0-6 00.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 07.7% Rebs
FThrow 1stH: 1-3 33.3% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 50.0% 5, 1
--------------------------------------------------------------------------------
HOME TEAM: Kettering Archbishop Alter 24-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Jones, Trey f 2-9 1-5 0-0 1 3 4 2 5 3 2 2 3 26
44 Kohls, Dave f 7-13 0-0 0-0 5 3 8 2 14 0 2 0 0 31
01 Penno, Jeff c 1-4 0-0 0-0 2 3 5 3 2 7 1 0 1 26
51 Waleskowski, Adam c 9-14 0-2 1-1 4 9 13 2 19 0 4 1 0 31
03 Laumann, Mark g 1-3 1-3 0-0 0 1 1 1 3 2 2 0 1 30
14 Swanson, Chris 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
20 Rubio, Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Knellinger, Jack 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 0+
24 Penno, Doug 2-3 0-0 0-0 0 0 0 0 4 1 1 0 1 9
32 Brinkman, David 1-1 0-0 0-1 0 0 0 1 2 0 0 0 1 1
35 Freeman, Justin 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
40 Freshwater, Chase 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
41 Fitzpatrick, Sean 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
45 Porter, Bill 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Raderstorf, Tim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM ........................................ 1 2 3
TOTALS 25-49 2-10 1-3 13 21 34 12 53 14 12 3 7 160
TOT-FG 1stH: 11-22 50.0% 2ndH: 14-27 51.9% OT: 0-0 00.0% Game: 51.0% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 33.3% 0
--------------------------------------------------------------------------------
OFFICIALS: Bill Ek, Jim Dayton, Robert Luklan
TECHNICAL FOULS:
Columbus East - none
Kettering Archbishop Alter - none
ATTENDANCE: 12,568
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Columbus East 6 9 6 14 35
Kettering Archbishop Alter 14 9 15 15 53
PTS IN THE PAINT: Columbus East - 22 Kettering Archbishop Alter - 34
PTS OFF TURNOVERS: Columbus East - 11 Kettering Archbishop Alter - 07
2ND CHANCE POINTS: Columbus East - 10 Kettering Archbishop Alter - 11
FAST BREAK POINTS: Columbus East - 04 Kettering Archbishop Alter - 04
2001 Boys State Basketball Tournament
Division II Semifinal
|
State Semifinal Game #2 -
Warrensville Heights 70 Willard 66 |
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Warrensville Heights vs Willard
03-22-01 9 p.m. at Value City Arena, Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Warrensville Heights 25-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Johnson, Lee c 1-2 0-0 0-0 2 1 3 3 2 1 1 2 1 22
11 Brooks, Jawara "J.K" g 6-13 3-8 4-5 0 2 2 3 19 2 1 0 2 29
15 Johnson, Demetrius g 5-12 0-2 2-4 4 5 9 3 12 5 5 2 1 32
20 Yancy, Richard g 4-6 0-0 2-2 1 1 2 3 10 1 0 0 1 30
24 Swift, Brian g 7-12 3-4 2-4 1 6 7 2 19 3 6 1 1 32
14 White, Dalorean 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
30 Wilson, Roderic 3-3 0-0 0-0 2 0 2 1 6 0 1 0 1 10
32 Worrell, Tony 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 3
TEAM ........................................ 1 0 1
TOTALS 27-49 6-14 10-15 12 15 27 17 70 12 14 5 7 160
TOT-FG 1stH: 13-27 48.1% 2ndH: 14-22 63.6% OT: 0-0 00.0% Game: 55.1% Deadbl
3pt-FG 1stH: 2-7 28.6% 2ndH: 4-7 57.1% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 9-11 81.8% 2ndH: 1-4 25.0% OT: 0-0 00.0% Game: 66.7% 0, 1
--------------------------------------------------------------------------------
HOME TEAM: Willard 24-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Ditz, J.J. f 3-4 0-0 0-1 5 1 6 3 6 3 2 0 1 31
30 Fey, Derek f 6-18 4-11 1-1 2 5 7 3 17 1 2 1 1 25
10 Strance, Nick c 1-2 0-0 2-2 4 3 7 2 4 0 0 0 1 24
11 Dials, Nick g 8-17 4-11 9-10 2 3 5 3 29 3 3 0 1 30
15 Loar, Dan g 1-7 0-4 4-4 0 0 0 4 6 6 4 0 2 27
05 Sanders, Gabe 0-3 0-0 0-0 1 1 2 1 0 0 1 0 0 6
22 Stephens, Heath 2-4 0-0 0-0 1 2 3 2 4 0 0 0 0 10
23 Barrison, Eric 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
TEAM ........................................ 4 0 4
TOTALS 21-56 8-26 16-18 19 15 34 18 66 13 13 1 6 160
TOT-FG 1stH: 8-28 28.6% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 37.5% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 6-16 37.5% OT: 0-0 00.0% Game: 30.8% Rebs
FThrow 1stH: 11-13 84.6% 2ndH: 5-5 100.% OT: 0-0 00.0% Game: 88.9% 2
--------------------------------------------------------------------------------
OFFICIALS: James Hood, Don Griffin, Roger Levi, Jr.
TECHNICAL FOULS:
Warrensville Heights - none
Willard - none
ATTENDANCE: 13,093
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Warrensville Heights 15 22 14 19 70
Willard 16 13 21 16 66
PTS IN THE PAINT: Warrensville Heights - 30 Willard - 18
PTS OFF TURNOVERS: Warrensville Heights - 14 Willard - 20
2ND CHANCE POINTS: Warrensville Heights - 13 Willard - 08
FAST BREAK POINTS: Warrensville Heights - 06 Willard - 06
2001 Boys State Basketball Tournament
Division II Semifinal
|
[Home | Administrator's
Corner | Eligibility | Sports | News |
Contact Us ] |