2001 Boys Division IV State Basketball Tournament

Value City Arena at The Ohio State University, Columbus, Ohio

[Home | Administrator's Corner | Eligibility | Sports | News | Contact Us ]

  State Final -  Tipp City Bethel 79   Delphos St. John's 53
bethel.jpg (29680 bytes)
  Tipp City Bethel (23-4)
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Tipp City Bethel vs Delphos St. John's                                          
03-24-01 5 p.m. at Value City Arena, Columbus, Ohio                             
--------------------------------------------------------------------------------
VISITORS: Tipp City Bethel 23-4                                                 
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
20 Zink, Shawn          f 11-13   0-0    2-4    2  5  7   1  24   1  0  3  3  31
54 Holtvogt, Eric       c  0-0    0-0    2-2    0  2  2   3   2   2  0  0  0  25
12 Witt, Matt           g  8-15   1-5    1-2    1  2  3   2  18   5  3  0  1  31
21 Shoup, Brian         g  2-4    0-0    2-4    2  3  5   3   6   1  2  0  0  30
33 Plunkett, Matt       g  8-15   0-1    5-5    1  5  6   4  21   6  5  0  1  31
04 Swanson, Carl           0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
05 Bowman, Drew            1-1    0-0    0-0    0  0  0   0   2   0  0  0  1   2
11 Shoup, Kevin            0-0    0-0    0-0    0  0  0   1   0   0  0  0  0   6
22 Smith, Brandon          0-0    0-0    0-0    0  0  0   0   0   1  0  0  0   1
42 Ginter, Garrett         2-2    2-2    0-0    0  0  0   0   6   0  0  0  0   1
52 Swanson, Chris          0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
TEAM ........................................   0  4  4                         
TOTALS                    32-50   3-8   12-17   6 21 27  14  79  16 10  3  6 160
                                                                                
TOT-FG 1stH: 12-22 54.5%  2ndH: 20-28 71.4%  OT:  0-0  00.0%  Game: 64.0% Deadbl
3pt-FG 1stH:  1-3  33.3%  2ndH:  2-5  40.0%  OT:  0-0  00.0%  Game: 37.5%  Rebs 
FThrow 1stH:  6-8  75.0%  2ndH:  6-9  66.7%  OT:  0-0  00.0%  Game: 70.6%   3   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Delphos St. John's 22-5                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
32 Recker, Keith        f  3-7    0-1    1-3    3  3  6   2   7   1  1  0  1  27
40 Hershey, Craig       f  3-13   0-5    0-0    0  3  3   3   6   0  1  0  0  17
42 Kapcar, Joe          c  6-8    0-0    1-3    4  3  7   3  13   1  1  0  0  23
24 Klaus, Nate          g  2-9    1-5    2-2    2  2  4   1   7   4  4  0  1  19
44 Grothaus, Randy      g  1-3    0-1    2-2    0  0  0   2   4   2  2  0  0  27
10 Clark, Brian            2-11   1-9    0-0    2  1  3   5   5   1  2  0  1  16
12 Ralston, Luke           1-1    1-1    0-0    1  0  1   0   3   0  0  0  0   1
14 Ostendorf, Todd         0-0    0-0    0-0    0  0  0   0   0   1  0  0  0   2
20 Klaus, Casey            1-2    1-2    0-0    0  0  0   0   3   0  0  0  0   1
22 Schwinnen, Chad         0-0    0-0    0-0    0  0  0   0   0   0  1  0  0   2
30 Hohman, Drew            0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
34 Anthony, Mike           2-3    1-2    0-0    0  0  0   1   5   0  0  0  0  12
50 Holdgreve, Ryan         0-1    0-0    0-0    1  1  2   2   0   0  3  0  0  10
52 Moenter, Todd           0-1    0-0    0-0    0  0  0   0   0   0  0  0  0   1
54 Knippen, Keith          0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
TEAM ........................................   5  1  6                         
TOTALS                    21-59   5-26   6-10  18 14 32  19  53  10 15  0  3 160
                                                                                
TOT-FG 1stH: 11-26 42.3%  2ndH: 10-33 30.3%  OT:  0-0  00.0%  Game: 35.6% Deadbl
3pt-FG 1stH:  3-11 27.3%  2ndH:  2-15 13.3%  OT:  0-0  00.0%  Game: 19.2%  Rebs 
FThrow 1stH:  5-7  71.4%  2ndH:  1-3  33.3%  OT:  0-0  00.0%  Game: 60.0%   2, 1
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   David Torres, Van Parks, Tom Toohig                                
TECHNICAL FOULS:                                                                
Tipp City Bethel              -  none                                           
Delphos St. John's            -  none                                           
ATTENDANCE:  14,933                                                             
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Tipp City Bethel                    15   16   17   31                79         
Delphos St. John's                  13   17    6   17                53         
                                                                                
PTS IN THE PAINT:  Tipp City Bethel - 44  Delphos St. John's - 20               
PTS OFF TURNOVERS: Tipp City Bethel - 20  Delphos St. John's - 13               
2ND CHANCE POINTS: Tipp City Bethel - 08  Delphos St. John's - 13               
FAST BREAK POINTS: Tipp City Bethel - 14  Delphos St. John's - 02               
                                                                                
2001 Boys State Basketball Tournament                                           
Division IV Championship   
  State Semifinal Game #1 - Delphos St. John's 64    Strasburg Franklin 44 
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Strasburg Franklin vs Delphos St. John's                                        
03-23-01 11 a.m. at Value City Arena, Columbus, Ohio                            
--------------------------------------------------------------------------------
VISITORS: Strasburg Franklin 22-5                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
05 Hostetler, Bart      f  2-4    0-0    0-0    2  6  8   4   4   0  2  1  1  28
14 Hershberger, Brett   f  5-11   1-3    2-2    2  4  6   5  13   3  2  0  0  28
52 Rusk, Jason          c  3-8    1-4    1-2    4  5  9   4   8   0  1  0  1  28
20 Hostetler, Wes       g  2-5    0-1    0-0    0  1  1   5   4   1  3  0  1  13
25 Boylan, Lucas        g  4-12   1-7    2-2    2  2  4   3  11   1  6  0  0  31
03 Dreher, Tyler           1-5    0-2    2-4    1  0  1   2   4   1  4  0  0  19
30 Weber, Nick             0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   2
42 Strauss, John           0-1    0-1    0-0    0  0  0   0   0   0  0  0  0   1
43 Harstine, Cliffton      0-0    0-0    0-0    0  1  1   3   0   0  0  0  0   9
44 Stocker, Scott          0-1    0-0    0-0    1  1  2   0   0   0  0  1  0   1
TEAM ........................................   0  1  1                         
TOTALS                    17-47   3-18   7-10  12 21 33  26  44   6 18  2  3 160
                                                                                
TOT-FG 1stH:  7-22 31.8%  2ndH: 10-25 40.0%  OT:  0-0  00.0%  Game: 36.2% Deadbl
3pt-FG 1stH:  1-6  16.7%  2ndH:  2-12 16.7%  OT:  0-0  00.0%  Game: 16.7%  Rebs 
FThrow 1stH:  3-6  50.0%  2ndH:  4-4  100.%  OT:  0-0  00.0%  Game: 70.0%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Delphos St. John's 22-4                                              
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
32 Recker, Keith        f  3-4    0-0    3-5    1  3  4   2   9   2  0  0  0  27
40 Hershey, Craig       f  3-12   0-4    3-6    2  0  2   1   9   0  1  0  1  20
42 Kapcar, Joe          c  2-7    0-0    1-2    2  3  5   4   5   0  2  0  0  20
24 Klaus, Nate          g  2-5    0-1    5-7    0  1  1   1   9   5  1  0  2  20
44 Grothaus, Randy      g  4-7    0-1    1-1    3  1  4   2   9   1  1  0  4  19
10 Clark, Brian            6-14   4-9    3-4    1  2  3   2  19   1  1  0  2  20
12 Ralston, Luke           0-0    0-0    0-0    0  0  0   0   0   0  0  0  0  0+
14 Ostendorf, Todd         0-1    0-0    0-0    0  1  1   0   0   0  1  0  0   2
20 Klaus, Casey            0-1    0-1    0-0    0  0  0   0   0   0  0  0  0   2
22 Schwinnen, Chad         0-1    0-0    0-0    1  0  1   0   0   0  0  0  0   2
30 Hohman, Drew            0-0    0-0    0-0    0  1  1   0   0   0  0  0  0   1
34 Anthony, Mike           0-3    0-0    0-1    1  1  2   3   0   0  0  0  0  14
50 Holdgreve, Ryan         2-3    0-0    0-0    2  3  5   0   4   0  0  0  0  12
52 Moenter, Todd           0-0    0-0    0-0    0  0  0   0   0   0  0  0  0  0+
54 Knippen, Keith          0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
TEAM ........................................   3  2  5                         
TOTALS                    22-58   4-16  16-26  16 18 34  15  64   9  7  0  9 160
                                                                                
TOT-FG 1stH: 12-31 38.7%  2ndH: 10-27 37.0%  OT:  0-0  00.0%  Game: 37.9% Deadbl
3pt-FG 1stH:  3-9  33.3%  2ndH:  1-7  14.3%  OT:  0-0  00.0%  Game: 25.0%  Rebs 
FThrow 1stH:  6-9  66.7%  2ndH: 10-17 58.8%  OT:  0-0  00.0%  Game: 61.5%   9, 1
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Gary Wright, William Klamo, Lynn Strehle                           
TECHNICAL FOULS:                                                                
Strasburg Franklin            -  none                                           
Delphos St. John's            -  none                                           
ATTENDANCE:  14,579                                                             
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Strasburg Franklin                  11    7   14   12                44         
Delphos St. John's                  14   19   16   15                64         
                                                                                
PTS IN THE PAINT:  Strasburg Franklin - 22  Delphos St. John's - 30             
PTS OFF TURNOVERS: Strasburg Franklin - 06  Delphos St. John's - 21             
2ND CHANCE POINTS: Strasburg Franklin - 07  Delphos St. John's - 13             
FAST BREAK POINTS: Strasburg Franklin - 00  Delphos St. John's - 10             
                                                                                
2001 Boys State Basketball Tournament                                           
Division IV Semifinal 
  State Semifinal Game #2 -   Tipp City Bethel 65    Reedsville Eastern 42
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Reedsville Eastern vs Tipp City Bethel                                          
03-23-01 2 p.m. at Value City Arena, Columbus, Ohio                             
--------------------------------------------------------------------------------
VISITORS: Reedsville Eastern 22-4                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
15 Brown, Joe           f  5-11   0-0    2-3    1  6  7   4  12   0  3  0  0  30
35 Nelson, Chad         f  2-11   0-6    0-0    1  1  2   3   4   1  0  0  0  28
33 Simpson, Matt        c  1-9    0-4    5-6    2  3  5   1   7   2  0  2  1  30
05 Kehl, Josh           g  0-1    0-0    0-0    0  0  0   0   0   1  0  0  0  13
11 Karr, Garrett        g  4-10   4-7    2-2    1  0  1   1  14   3  1  0  2  29
13 Lyons, Chris            1-6    1-5    2-2    1  0  1   5   5   1  5  0  1  15
23 Brannon, Brad           0-1    0-1    0-0    0  0  0   0   0   0  0  0  0   2
25 Kimes, Jason            0-3    0-2    0-0    1  0  1   0   0   0  0  0  0   1
31 Buckley, Brent          0-0    0-0    0-0    0  0  0   2   0   0  0  0  0   9
41 Werry, Brandon          0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
43 Grubb, Nathan           0-1    0-1    0-0    1  1  2   0   0   0  0  0  0   1
45 Shanks, Jeremy          0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
TEAM ........................................   1  2  3              1          
TOTALS                    13-53   5-26  11-13   9 13 22  16  42   8 10  2  4 160
                                                                                
TOT-FG 1stH:  8-20 40.0%  2ndH:  5-33 15.2%  OT:  0-0  00.0%  Game: 24.5% Deadbl
3pt-FG 1stH:  2-6  33.3%  2ndH:  3-20 15.0%  OT:  0-0  00.0%  Game: 19.2%  Rebs 
FThrow 1stH:  6-7  85.7%  2ndH:  5-6  83.3%  OT:  0-0  00.0%  Game: 84.6%   2   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Tipp City Bethel 22-4                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
20 Zink, Shawn          f  1-3    0-0    0-0    1  6  7   1   2   0  2  1  0  22
54 Holtvogt, Eric       c  0-2    0-0    1-2    1  1  2   2   1   0  0  0  0  19
12 Witt, Matt           g  8-19   1-6    1-2    0  8  8   1  18   4  6  0  3  31
21 Shoup, Brian         g  5-8    0-1    0-0    4  3  7   3  10   1  3  1  1  29
33 Plunkett, Matt       g 10-16   0-0    4-5    0  7  7   1  24   3  1  0  0  30
04 Swanson, Carl           0-0    0-0    2-2    2  1  3   1   2   0  1  0  0   5
05 Bowman, Drew            0-1    0-0    0-0    0  1  1   1   0   1  0  0  0   6
10 Kopp, Brett             0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   1
11 Shoup, Kevin            3-4    0-0    0-0    2  1  3   2   6   0  2  0  0  11
22 Smith, Brandon          0-2    0-0    0-0    1  0  1   0   0   0  0  0  0   1
23 Priaulx, Josh           0-1    0-0    0-0    1  0  1   0   0   0  0  0  0   1
42 Ginter, Garrett         0-1    0-0    0-0    0  1  1   0   0   0  0  0  0   2
52 Swanson, Chris          0-0    0-0    2-2    0  1  1   0   2   0  1  0  0   2
TEAM ........................................   3  1  4                         
TOTALS                    27-57   1-7   10-13  15 31 46  12  65   9 16  2  4 160
                                                                                
TOT-FG 1stH: 13-27 48.1%  2ndH: 14-30 46.7%  OT:  0-0  00.0%  Game: 47.4% Deadbl
3pt-FG 1stH:  1-7  14.3%  2ndH:  0-0  00.0%  OT:  0-0  00.0%  Game: 14.3%  Rebs 
FThrow 1stH:  1-2  50.0%  2ndH:  9-11 81.8%  OT:  0-0  00.0%  Game: 76.9%   5   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Louis Galiardi, Chet Roberts, Thomas Berns                         
TECHNICAL FOULS:                                                                
Reedsville Eastern            -  none                                           
Tipp City Bethel              -  none                                           
ATTENDANCE:  13,982                                                             
SCORE BY PERIODS:                  1st  2nd  3rd  4th  OT1  OT2   TOTAL         
Reedsville Eastern                  14   10    5   13                42         
Tipp City Bethel                    12   16   22   15                65         
                                                                                
PTS IN THE PAINT:  Reedsville Eastern - 15  Tipp City Bethel - 40               
PTS OFF TURNOVERS: Reedsville Eastern - 10  Tipp City Bethel - 10               
2ND CHANCE POINTS: Reedsville Eastern - 06  Tipp City Bethel - 13               
FAST BREAK POINTS: Reedsville Eastern - 07  Tipp City Bethel - 20               
                                                                                
2001 Boys State Basketball Tournament                                           
Division IV Semifinal

[Home | Administrator's Corner | Eligibility | Sports | News | Contact Us ]

Previous Page Questions, Comments, Suggestions?   Contact: [email protected] Top of Page