|
Boys Basketball
Home School Directory & Schedules Week 1 Poll | |
Rank | School (first place votes) | Record | Points | Last Week |
1 | Columbus Northland (17) | 10-0 | 223 | 1 |
2 | Westerville North (3) | 10-0 | 185 | 3 |
3 | Toledo Whitmer | 10-2 | 141 | 6 |
4 | Cincinnati Walnut Hills (2) | 12-1 | 138 | 7 |
5 | Toledo Central Catholic (1) | 7-1 | 112 | 2 |
6 | Reynoldsburg | 12-1 | 86 | 9 |
7 | Cleveland St. Ignatius | 8-2 | 79 | 8 |
8 | Norwalk | 12-0 | 62 | 5 |
9 | Toledo St. John's Jesuit (1) | 10-3 | 44 | NR |
10 | Mentor | 10-2 | 41 | NR |
Others receiving 12 or more points: Shaker Heights, Cincinnati Withrow, Liberty Twp. Lakota East, Lakewood St. Edward, Cincinnati Archbishop Moeller, North Canton Hoover |
||||
Rank | School (first place votes) | Record | Points | Last Week |
1 | Dayton Thurgood Marshall (21) | 9-0 | 228 | 1 |
2 | Dayton Dunbar | 10-1 | 178 | 2 |
3 | Kettering Archbishop Alter (3) | 11-0 | 173 | 3 |
4 | Columbus Bishop Watterson | 7-1 | 119 | 4 |
5 | Canton South | 11-1 | 111 | 5 |
6 | St. Clairsville | 8-1 | 93 | 10 |
7 | Columbus Brookhaven | 9-2 | 76 | 8 |
8 | Granville | 9-1 | 49 | 7 |
9 | Cleveland Central Catholic | 7-3 | 48 | 6 |
10 | Akron Archbishop Hoban | 7-2 | 46 | 9 |
Others receiving 12 or more points: Akron St. Vincent-St. Mary, Franklin, Trotwood-Madison, Lima Bath, Tontogany Otsego, Vincent Warren, New Concord John Glenn |
||||
Rank | School (first place votes) | Record | Points | Last Week |
1 | Cincinnati Summit Country Day (19) | 11-0 | 219 | 1 |
2 | Lima Central Catholic (3) | 11-1 | 194 | 2 |
3 | Ottawa-Glandorf (1) | 10-1 | 172 | 3 |
4 | Carroll Bloom-Carroll | 11-0 | 138 | 6 |
5 | St. Bernard Roger Bacon | 12-1 | 126 | 5 |
6 | Oak Hill | 10-1 | 78 | 7 |
7 | Versailles | 9-1 | 77 | 4 |
8 | Findlay Liberty-Benton | 9-1 | 72 | 10 |
9 | Beachwood | 8-2 | 57 | 8 |
10 | Ironton (1) | 9-2 | 54 | NR |
Others receiving 12 or more points: Leavittsburg LaBrae, Cincinnati North College Hill |
||||
Rank | School (first place votes) | Record | Points | Last Week |
1 | Newark Catholic (6) | 10-0 | 195 | 2 |
2 | St. Henry (8) | 12-1 | 187 | 1 |
3 | Cleveland Villa Angela-St. Joseph (7) | 9-2 | 159 | 4 |
4 | Columbus Africentric (1) | 11-1 | 153 | 3 |
5 | New Madison Tri-Village | 12-0 | 127 | 5 |
6 | Bristol (1) | 11-0 | 68 | 10 |
7 | Old Fort | 12-1 | 58 | 8 |
8 | Fort Recovery | 10-2 | 53 | 9 |
9 | Richmond Heights | 9-2 | 48 | NR |
10 | Convoy Crestview (1) | 10-1 | 38 | NR |
Others receiving 12 or more points: Arlington, Berlin Hiland, Leipsic, New Bremen, Vanlue, Toledo Christian, Edgerton, McDonald, Portsmouth Notre Dame Academy, New Riegel |