OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Cincinnati St. Xavier vs Hilliard Davidson
03-24-00 9:00 p.m. at Value City Arena, Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Cincinnati St. Xavier 24-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Cornette, Jordan f 4-7 0-2 5-6 0 1 1 2 13 2 2 1 3 24
24 Cronin, John f 3-4 0-0 2-5 0 2 2 3 8 0 1 0 0 21
40 Larkin, Andy c 4-7 0-0 1-1 0 1 1 3 9 0 0 0 2 15
10 Callahan, Steve g 1-7 1-6 1-2 0 2 2 0 4 3 3 0 2 28
20 Kennedy, Dan g 1-4 0-1 0-0 1 2 3 1 2 1 0 0 1 17
22 Keating, Jack 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
30 Shriver, John 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
32 Larsen, Nick 4-6 0-1 2-2 3 3 6 1 10 2 1 0 2 22
34 Bast, Alex 2-3 1-2 0-0 1 0 1 1 5 1 0 0 0 8
42 Waligora, Mark 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 5
44 Sollmann, Steve 2-6 0-3 1-3 1 1 2 2 5 1 1 0 2 17
52 Graham, Nick 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
54 Compton, Tom 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 1
TEAM ........................................ 1 0 1
TOTALS 22-46 2-15 12-19 8 14 22 14 58 10 9 2 12 160
TOT-FG 1stH: 11-28 39.3% 2ndH: 11-18 61.1% OT: 0-0 00.0% Game: 47.8% Deadbl
3pt-FG 1stH: 1-12 08.3% 2ndH: 1-3 33.3% OT: 0-0 00.0% Game: 13.3% Rebs
FThrow 1stH: 6-9 66.7% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 63.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Hilliard Davidson 22-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Nungesser, Josh f 0-1 0-0 0-0 0 0 0 4 0 0 1 0 0 10
44 Lewis, Josh f 2-4 2-2 1-2 1 2 3 0 7 1 2 0 1 28
14 Minnix, Mark g 0-2 0-0 2-2 0 2 2 3 2 1 3 0 2 16
24 Packer, Ryan g 2-6 1-4 0-0 0 5 5 1 5 1 7 0 0 20
34 Henry, Todd g 1-2 0-0 0-0 1 5 6 4 2 2 4 0 0 23
10 Mueller, Joey 1-4 0-2 0-0 0 1 1 4 2 2 1 0 1 14
12 Sharp, T. J. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Hausler, Shaun 0-3 0-0 0-0 1 2 3 0 0 0 0 0 0 4
22 Balmert, Steve 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Faehnle, Ryan 2-5 0-1 2-5 1 2 3 1 6 0 1 0 1 10
32 Rogers, LeTroy 2-3 0-0 0-0 0 1 1 0 4 1 0 1 0 13
54 Elsasser, Derick 5-6 0-1 4-5 2 0 2 0 14 0 2 0 0 19
TEAM ........................................ 4 0 4
TOTALS 15-37 3-10 9-14 10 20 30 17 42 8 21 1 5 160
TOT-FG 1stH: 11-20 55.0% 2ndH: 4-17 23.5% OT: 0-0 00.0% Game: 40.5% Deadbl
3pt-FG 1stH: 3-4 75.0% 2ndH: 0-6 00.0% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 6-10 60.0% OT: 0-0 00.0% Game: 64.3% 3
--------------------------------------------------------------------------------
OFFICIALS: Joseph Toone, E. J. Davis, Jr., Terry Guice
TECHNICAL FOULS:
Cincinnati St. Xavier - none
Hilliard Davidson - none
ATTENDANCE: 12849
SCORE BY PERIODS: 1st 2nd 3rd 4th OT1 OT2 TOTAL
Cincinnati St. Xavier 12 17 13 16 58
Hilliard Davidson 12 16 7 7 42
2000 OHSAA Boys Basketball State Tournament Division I Semifinal
|