2000 OHSAA Boys Basketball State Tournament Division III Championship
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Akron St. Vincent-St. Mary vs Jamestown Greeneview
03-25-00 5:00 p.m. at Value City Arena, Columbus, Ohio
----------------------------------------------------------------------------
VISITORS: Akron St. Vincent-St. Mary 27-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Carter, Maverick f 2-5 0-0 2-8 2 1 3 4 6 2 2 0 1 25
03 Samabaly, Aly g 2-13 2-10 3-6 2 2 4 2 9 1 1 0 2 23
05 Mraz, Chad g 1-5 1-5 2-2 0 2 2 3 5 1 1 0 0 23
32 James, LeBron g 10-12 2-4 3-4 2 7 9 4 25 4 2 0 1 29
44 Taylor, John g 0-2 0-2 0-1 0 2 2 3 0 5 1 0 0 27
10 Joyce, Dru 7-7 7-7 0-0 0 0 0 0 21 1 1 0 0 10
20 McWain, William 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 McGee, Willie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
42 Cotton, Lee 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 1
50 Sherry, Jason 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
52 Johnson, Jermeny 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
54 Cotton, Sian 0-3 0-0 1-2 2 4 6 3 1 0 1 1 2 15
TEAM ...................................... 3 2 5
TOTALS 24-49 12-28 13-25 11 20 31 19 73 15 9 1 6 160
TOT-FG 1stH: 11-25 44.0% 2ndH: 13-24 54.2% OT: 0-0 00.0% Game: 49.0% Deadbl
3pt-FG 1stH: 8-18 44.4% 2ndH: 4-10 40.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 0-4 00.0% 2ndH: 13-21 61.9% OT: 0-0 00.0% Game: 52.0% 10
----------------------------------------------------------------------------
HOME TEAM: Jamestown Greeneview 23-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Matthews, Berman f 2-4 0-0 0-1 0 5 5 2 4 1 2 0 0 24
51 Carter, Josh f 6-11 0-0 0-0 4 1 5 5 12 0 2 0 1 24
45 McClure, Joe c 2-2 0-0 0-2 2 3 5 3 4 2 2 1 0 27
13 Haines, Gregg g 5-11 1-3 6-8 2 4 6 0 17 6 5 0 1 31
33 Thomas, Trevor g 4-14 1-6 0-2 3 2 5 3 9 0 2 0 1 30
11 Gill, Brent 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
15 Willis, Marty 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 1
21 Cardwell, Jeff 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Bailey, Chris 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
25 Pauley, Joe 2-4 0-2 1-2 1 0 1 3 5 0 0 0 1 16
41 Earley, Justin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
43 Crosswhite, Jeremy 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
TEAM ...................................... 0 0 0
TOTALS 23-50 2-13 7-15 12 15 27 18 55 9 13 1 4 160
TOT-FG 1stH: 13-25 52.0% 2ndH: 10-25 40.0% OT: 0-0 00.0% Game: 46.0% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 15.4% Rebs
FThrow 1stH: 0-3 00.0% 2ndH: 7-12 58.3% OT: 0-0 00.0% Game: 46.7% 3, 1
----------------------------------------------------------------------------
OFFICIALS: Brian Spangler, Milton Anthony, Bobby Sagers, Jr.
TECHNICAL FOULS:
Akron St. Vincent-St. Mary - none
Jamestown Greeneview - none
ATTENDANCE: 13,061
SCORE BY PERIODS: 1st 2nd 3rd 4th TOTAL
Akron St. Vincent-St. Mary 17 13 25 18 73
Jamestown Greeneview 17 10 11 17 55
|