[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Boys Basketball Tournament |
NORTON | I.D. #1158 | |||||
NORTHEAST District, SUMMIT County | ||||||
Boys Bracket Name | Norton | |||||
Boys Enrollment | Class AAA (326) | |||||
Boys Tournament Division Assignment | DIVISION 2 | |||||
Boys Tournament Region Assignment | TOLEDO REGION | |||||
Boys Tournament District Assignment | BARBERTON / AKRON DISTRICT | |||||
Nickname | PANTHERS | |||||
Colors | RED/BLUE/WHITE | |||||
Additional School Info | NORTON | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |