[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Boys Basketball Tournament |
RIDGEMONT | I.D. #1298 | |||||
NORTHWEST District, HARDIN County | ||||||
Boys Bracket Name | Ridgemont | |||||
Boys Enrollment | Class A (75) | |||||
Boys Tournament Division Assignment | DIVISION 4 | |||||
Boys Tournament Region Assignment | OXFORD REGION | |||||
Boys Tournament District Assignment | WAPAKONETA DISTRICT | |||||
Nickname | GOLDEN GOPHERS | |||||
Colors | GREEN & GOLD | |||||
Additional School Info | RIDGEMONT | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |