[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Boys Basketball Tournament |
RIDGEWOOD | I.D. #1300 | |||||
EAST District, COSHOCTON County | ||||||
Boys Bracket Name | W. Lafayette Ridgewood | |||||
Boys Enrollment | Class AA (169) | |||||
Boys Tournament Division Assignment | DIVISION 3 | |||||
Boys Tournament Region Assignment | ATHENS REGION | |||||
Boys Tournament District Assignment | NEW PHILADELPHIA DISTRICT | |||||
Nickname | GENERALS | |||||
Colors | ORANGE & BLACK | |||||
Additional School Info | RIDGEWOOD | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |