[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Boys Basketball Tournament |
RIVERDALE | I.D. #1308 | |||||
NORTHWEST District, HARDIN County | ||||||
Boys Bracket Name | Riverdale | |||||
Boys Enrollment | Class A (123) | |||||
Boys Tournament Division Assignment | DIVISION 4 | |||||
Boys Tournament Region Assignment | OXFORD REGION | |||||
Boys Tournament District Assignment | WAPAKONETA DISTRICT | |||||
Nickname | FALCONS | |||||
Colors | ROY. BLUE & WHT | |||||
Additional School Info | RIVERDALE | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |