[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Boys Basketball Tournament |
RIVER VALLEY | I.D. #1314 | |||||
CENTRAL District, MARION County | ||||||
Boys Bracket Name | Marion River Valley | |||||
Boys Enrollment | Class AA (204) | |||||
Boys Tournament Division Assignment | DIVISION 3 | |||||
Boys Tournament Region Assignment | DAYTON REGION | |||||
Boys Tournament District Assignment | COLUMBUS 1 DISTRICT | |||||
Nickname | VIKINGS | |||||
Colors | BLUE & GOLD | |||||
Additional School Info | RIVER VALLEY | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |