[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Boys Basketball Tournament |
ROSS | I.D. #1330 | |||||
SOUTHWEST District, BUTLER County | ||||||
Boys Bracket Name | Hamilton Ross | |||||
Boys Enrollment | Class AAA (352) | |||||
Boys Tournament Division Assignment | DIVISION 2 | |||||
Boys Tournament Region Assignment | DAYTON REGION | |||||
Boys Tournament District Assignment | DAYTON 1 DISTRICT | |||||
Nickname | RAMS | |||||
Colors | MAROON & GOLD | |||||
Additional School Info | ROSS | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |