[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Boys Basketball Tournament |
SHAW | I.D. #1410 | |||||
NORTHEAST District, CUYAHOGA County | ||||||
Boys Bracket Name | East Cleve. Shaw | |||||
Boys Enrollment | Class AAA (520) | |||||
Boys Tournament Division Assignment | DIVISION 1 | |||||
Boys Tournament Region Assignment | AKRON REGION | |||||
Boys Tournament District Assignment | EUCLID DISTRICT | |||||
Nickname | CARDINALS | |||||
Colors | RED & BLACK | |||||
Additional School Info | SHAW | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |