[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Boys Basketball Tournament |
SHELBY | I.D. #1416 | |||||
NORTHWEST District, RICHLAND County | ||||||
Boys Bracket Name | Shelby | |||||
Boys Enrollment | Class AA (314) | |||||
Boys Tournament Division Assignment | DIVISION 2 | |||||
Boys Tournament Region Assignment | TOLEDO REGION | |||||
Boys Tournament District Assignment | ONTARIO DISTRICT | |||||
Nickname | WHIPPETS | |||||
Colors | RED & GRAY | |||||
Additional School Info | SHELBY | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |