[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Boys Basketball Tournament |
SOUTH | I.D. #1434 | |||||
NORTHEAST District, CUYAHOGA County | ||||||
Boys Bracket Name | Cleve. South | |||||
Boys Enrollment | Class AAA (549) | |||||
Boys Tournament Division Assignment | DIVISION 1 | |||||
Boys Tournament Region Assignment | AKRON REGION | |||||
Boys Tournament District Assignment | EUCLID DISTRICT | |||||
Nickname | FLYERS | |||||
Colors | BLACK & ORANGE | |||||
Additional School Info | SOUTH | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |