[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Boys Basketball Tournament |
SUMMIT COUNTRY DAY | I.D. #1504 | |||||
SOUTHWEST District, HAMILTON County | ||||||
Boys Bracket Name | Cin. Summit CD | |||||
Boys Enrollment | Class A (140) | |||||
Boys Tournament Division Assignment | DIVISION 3 | |||||
Boys Tournament Region Assignment | DAYTON REGION | |||||
Boys Tournament District Assignment | DAYTON 1 DISTRICT | |||||
Nickname | SILVER KNIGHTS | |||||
Colors | SILVER & BLUE | |||||
Additional School Info | SUMMIT COUNTRY DAY | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |