[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Boys Basketball Tournament |
BADIN | I.D. #158 | |||||
SOUTHWEST District, BUTLER County | ||||||
Boys Bracket Name | Hamilton Badin | |||||
Boys Enrollment | Class AA (251) | |||||
Boys Tournament Division Assignment | DIVISION 2 | |||||
Boys Tournament Region Assignment | DAYTON REGION | |||||
Boys Tournament District Assignment | DAYTON 1 DISTRICT | |||||
Nickname | RAMS | |||||
Colors | GREEN & WHITE | |||||
Additional School Info | BADIN | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |