[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Boys Basketball Tournament |
DUBLIN COFFMAN | I.D. #474 | |||||
CENTRAL District, FRANKLIN County | ||||||
Boys Bracket Name | Dublin Coffman | |||||
Boys Enrollment | Class AAA (679) | |||||
Boys Tournament Division Assignment | DIVISION 1 | |||||
Boys Tournament Region Assignment | COLUMBUS REGION | |||||
Boys Tournament District Assignment | COLUMBUS 1 DISTRICT | |||||
Nickname | SHAMROCKS | |||||
Colors | GREEN/WHT/BLK | |||||
Additional School Info | DUBLIN COFFMAN | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |