[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Boys Basketball Tournament |
MARION HARDING | I.D. #690 | |||||
CENTRAL District, MARION County | ||||||
Boys Bracket Name | Marion Harding | |||||
Boys Enrollment | Class AAA (668) | |||||
Boys Tournament Division Assignment | DIVISION 1 | |||||
Boys Tournament Region Assignment | COLUMBUS REGION | |||||
Boys Tournament District Assignment | COLUMBUS 1 DISTRICT | |||||
Nickname | PRESIDENTS | |||||
Colors | RED & BLACK | |||||
Additional School Info | MARION HARDING | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |