[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2002 Boys Basketball Tournament |
ARCHBISHOP MCNICHOLAS | I.D. #998 | |||||
SOUTHWEST District, HAMILTON County | ||||||
Boys Bracket Name | Cin. McNicholas | |||||
Boys Enrollment | Class AAA (389) | |||||
Boys Tournament Division Assignment | DIVISION 2 | |||||
Boys Tournament Region Assignment | DAYTON REGION | |||||
Boys Tournament District Assignment | DAYTON 1 DISTRICT | |||||
Nickname | ROCKETS | |||||
Colors | GREEN WHT GOLD | |||||
Additional School Info | ARCHBISHOP MCNICHOLAS | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |