[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
Find Schools for the 2004 Boys Basketball Tournament |
NORTON | I.D. #1158 | |||||
NORTHEAST District, SUMMIT County | ||||||
Boys Bracket Name | Norton | |||||
Boys Enrollment | Class AAA (337) | |||||
Boys Tournament Division Assignment | DIVISION 2 | |||||
Boys Tournament Region Assignment | TOLEDO REGION | |||||
Boys Tournament District Assignment | BARBERTON DISTRICT | |||||
Nickname | PANTHERS | |||||
Colors | RED/BLCK/WHITE | |||||
Additional School Info | NORTON | |||||
Find Another School |
[ Home | About OHSAA | Member Schools | News | Sports | Contact Us ] |
||
Questions, Comments, Suggestions? Contact: [email protected] |